| Time (UTC) | Callsign | Target | Gateway | Dur (s) |
|---|---|---|---|---|
| 2026-02-24 11:57:32 | N5YX | ALL | YCS311-79 | 1 |
| Reporting Time (UTC) | Callsign |
|---|---|
| 2026-02-24 21:07:00 | YCS311-79 |
| 2026-02-24 21:07:00 | W6DS |
| Time (UTC) | Callsign | Target | Gateway | Dur (s) |
|---|---|---|---|---|
| 2026-02-24 11:57:32 | N5YX | ALL | YCS311-79 | 1 |
| Time (UTC) | Callsign | Target | Gateway |
|---|---|---|---|
| 2026-02-24 11:57:32 | N5YX | ALL | YCS311-79 |
| 2026-02-23 23:59:26 | N5YX | ALL | YCS311-79 |
| 2026-02-23 20:43:47 | N5YX | ALL | YCS311-79 |
| 2026-02-23 20:43:21 | N5YX | ALL | YCS311-79 |
| 2026-02-23 19:46:47 | N5YX | ALL | YCS311-79 |
| 2026-02-23 19:46:45 | K4OSG | ALL | YCS311-79 |
| 2026-02-23 16:53:50 | N5YX | ALL | YCS311-79 |
| 2026-02-23 16:48:07 | N5YX | ALL | YCS311-79 |
| 2026-02-23 16:03:01 | N5YX | ALL | YCS311-79 |
| 2026-02-23 12:47:57 | N5YX | ALL | YCS311-79 |
| 2026-02-23 08:51:13 | F4FDQ | ALL | YCS311-79 |
| 2026-02-23 08:41:02 | KF5IT | ALL | YCS311-79 |
| 2026-02-23 08:41:02 | KF5IT | ALL | YCS311-79 |
| 2026-02-23 03:40:19 | N5YX | ALL | YCS311-79 |
| 2026-02-23 03:39:40 | N5YX | ALL | YCS311-79 |
| 2026-02-23 03:38:26 | N5YX | ALL | YCS311-79 |
| 2026-02-23 02:10:43 | N5YX | ALL | YCS311-79 |
| 2026-02-23 02:10:23 | NB9D | ALL | YCS311-79 |
| 2026-02-23 02:06:51 | NB9D | ALL | YCS311-79 |
Hosted by Drew, VE1DRU
www.420hamradio.network
/
420 Listen Live Dashboard
Contact us