Time (UTC) | Callsign | Target | Gateway | Dur (s) |
---|---|---|---|---|
2023-02-07 21:04:10 | 42ØNETWORK | ALL | WL4DX | 1 |
2023-02-07 16:38:45 | VA6DRU | ALL | VA6DRU | 5 |
2023-02-07 02:17:40 | VE9SY | ALL | VE9SY | 1 |
Reporting Time (UTC) | Callsign |
---|---|
2023-02-07 21:02:28 | N2MLN |
2023-02-07 21:02:28 | VA6CJA |
2023-02-07 21:02:28 | YCS311-77 |
2023-02-07 21:02:28 | W6DS |
2023-02-07 21:02:28 | VE9SY |
2023-02-07 21:02:28 | WL4DX |
2023-02-07 21:02:28 | VA6DRU |
Time (UTC) | Callsign | Target | Gateway | Dur (s) |
---|---|---|---|---|
2023-02-07 21:04:10 | 42ØNETWORK | ALL | WL4DX | 1 |
2023-02-07 20:54:09 | 42ØNETWORK | ALL | WL4DX | 1 |
2023-02-07 20:44:10 | 42ØNETWORK | ALL | WL4DX | 1 |
2023-02-07 20:34:10 | 42ØNETWORK | ALL | WL4DX | 1 |
2023-02-07 20:24:10 | 42ØNETWORK | ALL | WL4DX | 0 |
2023-02-07 20:14:09 | 42ØNETWORK | ALL | WL4DX | 1 |
2023-02-07 20:04:10 | 42ØNETWORK | ALL | WL4DX | 1 |
2023-02-07 19:54:10 | 42ØNETWORK | ALL | WL4DX | 0 |
2023-02-07 19:44:09 | 42ØNETWORK | ALL | WL4DX | 1 |
2023-02-07 19:34:09 | 42ØNETWORK | ALL | WL4DX | 0 |
2023-02-07 19:24:08 | 42ØNETWORK | ALL | WL4DX | 1 |
2023-02-07 19:14:09 | 42ØNETWORK | ALL | WL4DX | 0 |
2023-02-07 19:04:10 | 42ØNETWORK | ALL | WL4DX | 1 |
2023-02-07 18:54:10 | 42ØNETWORK | ALL | WL4DX | 0 |
2023-02-07 18:44:09 | 42ØNETWORK | ALL | WL4DX | 1 |
2023-02-07 18:34:08 | 42ØNETWORK | ALL | WL4DX | 1 |
2023-02-07 18:24:09 | 42ØNETWORK | ALL | WL4DX | 1 |
2023-02-07 18:14:09 | 42ØNETWORK | ALL | WL4DX | 0 |
2023-02-07 18:04:08 | 42ØNETWORK | ALL | WL4DX | 1 |
2023-02-07 17:54:08 | 42ØNETWORK | ALL | WL4DX | 0 |
2023-02-07 17:44:09 | 42ØNETWORK | ALL | WL4DX | 0 |
2023-02-07 17:34:11 | 42ØNETWORK | ALL | WL4DX | 1 |
2023-02-07 17:24:11 | 42ØNETWORK | ALL | WL4DX | 1 |
2023-02-07 17:14:09 | 42ØNETWORK | ALL | WL4DX | 0 |
2023-02-07 17:04:10 | 42ØNETWORK | ALL | WL4DX | 1 |
2023-02-07 16:54:09 | 42ØNETWORK | ALL | WL4DX | 1 |
2023-02-07 16:44:10 | 42ØNETWORK | ALL | WL4DX | 0 |
2023-02-07 16:38:45 | VA6DRU | ALL | VA6DRU | 5 |
2023-02-07 16:34:09 | 42ØNETWORK | ALL | WL4DX | 1 |
2023-02-07 16:24:10 | 42ØNETWORK | ALL | WL4DX | 1 |
2023-02-07 16:14:11 | 42ØNETWORK | ALL | WL4DX | 1 |
2023-02-07 16:04:10 | 42ØNETWORK | ALL | WL4DX | 1 |
2023-02-07 15:54:11 | 42ØNETWORK | ALL | WL4DX | 0 |
2023-02-07 15:44:09 | 42ØNETWORK | ALL | WL4DX | 1 |
2023-02-07 15:34:08 | 42ØNETWORK | ALL | WL4DX | 1 |
2023-02-07 15:24:09 | 42ØNETWORK | ALL | WL4DX | 1 |
2023-02-07 15:14:10 | 42ØNETWORK | ALL | WL4DX | 1 |
2023-02-07 15:04:10 | 42ØNETWORK | ALL | WL4DX | 1 |
2023-02-07 14:54:11 | 42ØNETWORK | ALL | WL4DX | 0 |
2023-02-07 14:44:11 | 42ØNETWORK | ALL | WL4DX | 0 |
2023-02-07 14:34:10 | 42ØNETWORK | ALL | WL4DX | 1 |
2023-02-07 14:24:09 | 42ØNETWORK | ALL | WL4DX | 1 |
2023-02-07 14:14:09 | 42ØNETWORK | ALL | WL4DX | 0 |
2023-02-07 14:04:11 | 42ØNETWORK | ALL | WL4DX | 1 |
2023-02-07 13:54:10 | 42ØNETWORK | ALL | WL4DX | 1 |
2023-02-07 13:51:18 | VA6DRU | ALL | VA6DRU | 5 |
2023-02-07 13:44:10 | 42ØNETWORK | ALL | WL4DX | 1 |
2023-02-07 13:34:11 | 42ØNETWORK | ALL | WL4DX | 0 |
2023-02-07 13:24:08 | 42ØNETWORK | ALL | WL4DX | 1 |
2023-02-07 13:21:59 | VA6DRU | ALL | VA6DRU | 5 |
2023-02-07 13:14:10 | 42ØNETWORK | ALL | WL4DX | 0 |
2023-02-07 13:04:10 | 42ØNETWORK | ALL | WL4DX | 1 |
2023-02-07 12:54:10 | 42ØNETWORK | ALL | WL4DX | 1 |
2023-02-07 12:44:10 | 42ØNETWORK | ALL | WL4DX | 1 |
2023-02-07 12:34:10 | 42ØNETWORK | ALL | WL4DX | 0 |
2023-02-07 12:24:11 | 42ØNETWORK | ALL | WL4DX | 1 |
2023-02-07 12:14:09 | 42ØNETWORK | ALL | WL4DX | 1 |
2023-02-07 12:04:11 | 42ØNETWORK | ALL | WL4DX | 1 |
2023-02-07 11:54:10 | 42ØNETWORK | ALL | WL4DX | 1 |
2023-02-07 11:44:08 | 42ØNETWORK | ALL | WL4DX | 1 |
2023-02-07 11:34:10 | 42ØNETWORK | ALL | WL4DX | 0 |
2023-02-07 11:24:10 | 42ØNETWORK | ALL | WL4DX | 0 |
2023-02-07 11:14:09 | 42ØNETWORK | ALL | WL4DX | 1 |
2023-02-07 11:04:10 | 42ØNETWORK | ALL | WL4DX | 1 |
2023-02-07 10:54:10 | 42ØNETWORK | ALL | WL4DX | 1 |
2023-02-07 10:44:09 | 42ØNETWORK | ALL | WL4DX | 0 |
2023-02-07 10:34:09 | 42ØNETWORK | ALL | WL4DX | 1 |
2023-02-07 10:24:09 | 42ØNETWORK | ALL | WL4DX | 0 |
2023-02-07 10:14:09 | 42ØNETWORK | ALL | WL4DX | 0 |
2023-02-07 10:04:09 | 42ØNETWORK | ALL | WL4DX | 1 |
2023-02-07 09:54:10 | 42ØNETWORK | ALL | WL4DX | 0 |
2023-02-07 09:44:09 | 42ØNETWORK | ALL | WL4DX | 1 |
2023-02-07 09:34:09 | 42ØNETWORK | ALL | WL4DX | 1 |
2023-02-07 09:24:09 | 42ØNETWORK | ALL | WL4DX | 0 |
2023-02-07 09:14:10 | 42ØNETWORK | ALL | WL4DX | 0 |
2023-02-07 09:04:11 | 42ØNETWORK | ALL | WL4DX | 0 |
2023-02-07 08:54:09 | 42ØNETWORK | ALL | WL4DX | 1 |
2023-02-07 08:44:10 | 42ØNETWORK | ALL | WL4DX | 0 |
2023-02-07 08:34:09 | 42ØNETWORK | ALL | WL4DX | 0 |
2023-02-07 08:24:10 | 42ØNETWORK | ALL | WL4DX | 0 |
2023-02-07 08:14:08 | 42ØNETWORK | ALL | WL4DX | 1 |
2023-02-07 08:04:08 | 42ØNETWORK | ALL | WL4DX | 1 |
2023-02-07 07:54:09 | 42ØNETWORK | ALL | WL4DX | 1 |
2023-02-07 07:44:09 | 42ØNETWORK | ALL | WL4DX | 0 |
2023-02-07 07:34:09 | 42ØNETWORK | ALL | WL4DX | 0 |
2023-02-07 07:24:10 | 42ØNETWORK | ALL | WL4DX | 0 |
2023-02-07 07:14:08 | 42ØNETWORK | ALL | WL4DX | 1 |
2023-02-07 07:04:10 | 42ØNETWORK | ALL | WL4DX | 1 |
2023-02-07 07:01:32 | VA6DRU | ALL | VA6DRU | 9 |
2023-02-07 07:00:43 | VA6DRU | ALL | VA6DRU | 10 |
2023-02-07 07:00:14 | VA6DRU | ALL | VA6DRU | 10 |
2023-02-07 06:59:57 | VA6DRU | ALL | VA6DRU | 11 |
2023-02-07 06:54:08 | 42ØNETWORK | ALL | WL4DX | 1 |
2023-02-07 06:44:09 | 42ØNETWORK | ALL | WL4DX | 0 |
2023-02-07 06:34:10 | 42ØNETWORK | ALL | WL4DX | 1 |
2023-02-07 06:24:11 | 42ØNETWORK | ALL | WL4DX | 1 |
2023-02-07 06:14:10 | 42ØNETWORK | ALL | WL4DX | 0 |
2023-02-07 06:04:09 | 42ØNETWORK | ALL | WL4DX | 1 |
2023-02-07 05:54:09 | 42ØNETWORK | ALL | WL4DX | 0 |
2023-02-07 05:47:31 | VA6DRU | ALL | VA6DRU | 6 |
2023-02-07 05:44:10 | 42ØNETWORK | ALL | WL4DX | 0 |
2023-02-07 05:34:09 | 42ØNETWORK | ALL | WL4DX | 1 |
2023-02-07 05:24:09 | 42ØNETWORK | ALL | WL4DX | 0 |
2023-02-07 05:14:09 | 42ØNETWORK | ALL | WL4DX | 1 |
2023-02-07 05:04:10 | 42ØNETWORK | ALL | WL4DX | 0 |
2023-02-07 04:54:08 | 42ØNETWORK | ALL | WL4DX | 1 |
2023-02-07 04:44:10 | 42ØNETWORK | ALL | WL4DX | 0 |
2023-02-07 04:34:09 | 42ØNETWORK | ALL | WL4DX | 1 |
2023-02-07 04:27:40 | VA6DRU | ALL | VA6DRU | 41 |
2023-02-07 04:27:02 | VA6DRU | ALL | VA6DRU | 0 |
2023-02-07 04:26:32 | VA6DRU | ALL | VA6DRU | 5 |
2023-02-07 04:24:10 | 42ØNETWORK | ALL | WL4DX | 0 |
2023-02-07 04:14:11 | 42ØNETWORK | ALL | WL4DX | 0 |
2023-02-07 04:04:09 | 42ØNETWORK | ALL | WL4DX | 1 |
2023-02-07 03:54:09 | 42ØNETWORK | ALL | WL4DX | 0 |
2023-02-07 03:44:09 | 42ØNETWORK | ALL | WL4DX | 0 |
2023-02-07 03:34:09 | 42ØNETWORK | ALL | WL4DX | 1 |
2023-02-07 03:24:11 | 42ØNETWORK | ALL | WL4DX | 0 |
2023-02-07 03:14:09 | 42ØNETWORK | ALL | WL4DX | 0 |
2023-02-07 03:08:18 | VA6DRU | ALL | VA6DRU | 2 |
2023-02-07 03:04:09 | 42ØNETWORK | ALL | WL4DX | 1 |
2023-02-07 02:54:11 | 42ØNETWORK | ALL | WL4DX | 0 |
2023-02-07 02:44:10 | 42ØNETWORK | ALL | WL4DX | 0 |
2023-02-07 02:34:09 | 42ØNETWORK | ALL | WL4DX | 0 |
2023-02-07 02:24:08 | 42ØNETWORK | ALL | WL4DX | 0 |
2023-02-07 02:17:40 | VE9SY | ALL | VE9SY | 1 |
2023-02-07 02:14:09 | 42ØNETWORK | ALL | WL4DX | 0 |
2023-02-07 02:04:09 | 42ØNETWORK | ALL | WL4DX | 1 |
2023-02-07 01:54:10 | 42ØNETWORK | ALL | WL4DX | 1 |
2023-02-07 01:44:11 | 42ØNETWORK | ALL | WL4DX | 1 |
2023-02-07 01:34:09 | 42ØNETWORK | ALL | WL4DX | 0 |
2023-02-07 01:24:10 | 42ØNETWORK | ALL | WL4DX | 1 |
2023-02-07 01:14:09 | 42ØNETWORK | ALL | WL4DX | 1 |
2023-02-07 01:04:09 | 42ØNETWORK | ALL | WL4DX | 1 |
2023-02-07 01:00:44 | VE9SY | ALL | VE9SY | 2 |
2023-02-07 00:54:08 | 42ØNETWORK | ALL | WL4DX | 1 |
2023-02-07 00:44:09 | 42ØNETWORK | ALL | WL4DX | 1 |
2023-02-07 00:34:09 | 42ØNETWORK | ALL | WL4DX | 0 |
2023-02-07 00:24:11 | 42ØNETWORK | ALL | WL4DX | 1 |
2023-02-07 00:14:09 | 42ØNETWORK | ALL | WL4DX | 1 |
2023-02-07 00:04:08 | 42ØNETWORK | ALL | WL4DX | 1 |
Time (UTC) | Callsign | Target | Gateway |
---|---|---|---|
2023-02-07 21:04:10 | 42ØNETWORK | ALL | WL4DX |
2023-02-07 20:54:09 | 42ØNETWORK | ALL | WL4DX |
2023-02-07 20:44:10 | 42ØNETWORK | ALL | WL4DX |
2023-02-07 20:34:10 | 42ØNETWORK | ALL | WL4DX |
2023-02-07 20:24:10 | 42ØNETWORK | ALL | WL4DX |
2023-02-07 20:14:09 | 42ØNETWORK | ALL | WL4DX |
2023-02-07 20:04:10 | 42ØNETWORK | ALL | WL4DX |
2023-02-07 19:54:10 | 42ØNETWORK | ALL | WL4DX |
2023-02-07 19:44:09 | 42ØNETWORK | ALL | WL4DX |
2023-02-07 19:34:09 | 42ØNETWORK | ALL | WL4DX |
2023-02-07 19:24:08 | 42ØNETWORK | ALL | WL4DX |
2023-02-07 19:14:09 | 42ØNETWORK | ALL | WL4DX |
2023-02-07 19:04:10 | 42ØNETWORK | ALL | WL4DX |
2023-02-07 18:54:10 | 42ØNETWORK | ALL | WL4DX |
2023-02-07 18:44:09 | 42ØNETWORK | ALL | WL4DX |
2023-02-07 18:34:08 | 42ØNETWORK | ALL | WL4DX |
2023-02-07 18:24:09 | 42ØNETWORK | ALL | WL4DX |
2023-02-07 18:14:09 | 42ØNETWORK | ALL | WL4DX |
2023-02-07 18:04:08 | 42ØNETWORK | ALL | WL4DX |
2023-02-07 17:54:08 | 42ØNETWORK | ALL | WL4DX |
2023-02-07 17:44:09 | 42ØNETWORK | ALL | WL4DX |
2023-02-07 17:34:11 | 42ØNETWORK | ALL | WL4DX |
2023-02-07 17:24:11 | 42ØNETWORK | ALL | WL4DX |
2023-02-07 17:14:09 | 42ØNETWORK | ALL | WL4DX |
2023-02-07 17:04:10 | 42ØNETWORK | ALL | WL4DX |
2023-02-07 16:54:09 | 42ØNETWORK | ALL | WL4DX |
2023-02-07 16:44:10 | 42ØNETWORK | ALL | WL4DX |
2023-02-07 16:38:45 | VA6DRU | ALL | VA6DRU |
2023-02-07 16:34:09 | 42ØNETWORK | ALL | WL4DX |
2023-02-07 16:24:10 | 42ØNETWORK | ALL | WL4DX |
2023-02-07 16:14:11 | 42ØNETWORK | ALL | WL4DX |
2023-02-07 16:04:10 | 42ØNETWORK | ALL | WL4DX |
2023-02-07 15:54:11 | 42ØNETWORK | ALL | WL4DX |
2023-02-07 15:44:09 | 42ØNETWORK | ALL | WL4DX |
2023-02-07 15:34:08 | 42ØNETWORK | ALL | WL4DX |
2023-02-07 15:24:09 | 42ØNETWORK | ALL | WL4DX |
2023-02-07 15:14:10 | 42ØNETWORK | ALL | WL4DX |
2023-02-07 15:04:10 | 42ØNETWORK | ALL | WL4DX |
2023-02-07 14:54:11 | 42ØNETWORK | ALL | WL4DX |
2023-02-07 14:44:11 | 42ØNETWORK | ALL | WL4DX |
2023-02-07 14:34:10 | 42ØNETWORK | ALL | WL4DX |
2023-02-07 14:24:09 | 42ØNETWORK | ALL | WL4DX |
2023-02-07 14:14:09 | 42ØNETWORK | ALL | WL4DX |
2023-02-07 14:04:11 | 42ØNETWORK | ALL | WL4DX |
2023-02-07 13:54:10 | 42ØNETWORK | ALL | WL4DX |
2023-02-07 13:51:18 | VA6DRU | ALL | VA6DRU |
2023-02-07 13:44:10 | 42ØNETWORK | ALL | WL4DX |
2023-02-07 13:34:11 | 42ØNETWORK | ALL | WL4DX |
2023-02-07 13:24:08 | 42ØNETWORK | ALL | WL4DX |
2023-02-07 13:21:59 | VA6DRU | ALL | VA6DRU |
2023-02-07 13:14:10 | 42ØNETWORK | ALL | WL4DX |
2023-02-07 13:04:10 | 42ØNETWORK | ALL | WL4DX |
2023-02-07 12:54:10 | 42ØNETWORK | ALL | WL4DX |
2023-02-07 12:44:10 | 42ØNETWORK | ALL | WL4DX |
2023-02-07 12:34:10 | 42ØNETWORK | ALL | WL4DX |
2023-02-07 12:24:11 | 42ØNETWORK | ALL | WL4DX |
2023-02-07 12:14:09 | 42ØNETWORK | ALL | WL4DX |
2023-02-07 12:04:11 | 42ØNETWORK | ALL | WL4DX |
2023-02-07 11:54:10 | 42ØNETWORK | ALL | WL4DX |
2023-02-07 11:44:08 | 42ØNETWORK | ALL | WL4DX |
2023-02-07 11:34:10 | 42ØNETWORK | ALL | WL4DX |
2023-02-07 11:24:10 | 42ØNETWORK | ALL | WL4DX |
2023-02-07 11:14:09 | 42ØNETWORK | ALL | WL4DX |
2023-02-07 11:04:10 | 42ØNETWORK | ALL | WL4DX |
2023-02-07 10:54:10 | 42ØNETWORK | ALL | WL4DX |
2023-02-07 10:44:09 | 42ØNETWORK | ALL | WL4DX |
2023-02-07 10:34:09 | 42ØNETWORK | ALL | WL4DX |
2023-02-07 10:24:09 | 42ØNETWORK | ALL | WL4DX |
2023-02-07 10:14:09 | 42ØNETWORK | ALL | WL4DX |
2023-02-07 10:04:09 | 42ØNETWORK | ALL | WL4DX |
2023-02-07 09:54:10 | 42ØNETWORK | ALL | WL4DX |
2023-02-07 09:44:09 | 42ØNETWORK | ALL | WL4DX |
2023-02-07 09:34:09 | 42ØNETWORK | ALL | WL4DX |
2023-02-07 09:24:09 | 42ØNETWORK | ALL | WL4DX |
2023-02-07 09:14:10 | 42ØNETWORK | ALL | WL4DX |
2023-02-07 09:04:11 | 42ØNETWORK | ALL | WL4DX |
2023-02-07 08:54:09 | 42ØNETWORK | ALL | WL4DX |
2023-02-07 08:44:10 | 42ØNETWORK | ALL | WL4DX |
2023-02-07 08:34:09 | 42ØNETWORK | ALL | WL4DX |
2023-02-07 08:24:10 | 42ØNETWORK | ALL | WL4DX |
2023-02-07 08:14:08 | 42ØNETWORK | ALL | WL4DX |
2023-02-07 08:04:08 | 42ØNETWORK | ALL | WL4DX |
2023-02-07 07:54:09 | 42ØNETWORK | ALL | WL4DX |
2023-02-07 07:44:09 | 42ØNETWORK | ALL | WL4DX |
2023-02-07 07:34:09 | 42ØNETWORK | ALL | WL4DX |
2023-02-07 07:24:10 | 42ØNETWORK | ALL | WL4DX |
2023-02-07 07:14:08 | 42ØNETWORK | ALL | WL4DX |
2023-02-07 07:04:10 | 42ØNETWORK | ALL | WL4DX |
2023-02-07 07:01:32 | VA6DRU | ALL | VA6DRU |
2023-02-07 07:00:43 | VA6DRU | ALL | VA6DRU |
2023-02-07 07:00:14 | VA6DRU | ALL | VA6DRU |
2023-02-07 06:59:57 | VA6DRU | ALL | VA6DRU |
2023-02-07 06:54:08 | 42ØNETWORK | ALL | WL4DX |
2023-02-07 06:44:09 | 42ØNETWORK | ALL | WL4DX |
2023-02-07 06:34:10 | 42ØNETWORK | ALL | WL4DX |
2023-02-07 06:24:11 | 42ØNETWORK | ALL | WL4DX |
2023-02-07 06:14:10 | 42ØNETWORK | ALL | WL4DX |
2023-02-07 06:04:09 | 42ØNETWORK | ALL | WL4DX |
2023-02-07 05:54:09 | 42ØNETWORK | ALL | WL4DX |
2023-02-07 05:47:31 | VA6DRU | ALL | VA6DRU |
2023-02-07 05:44:10 | 42ØNETWORK | ALL | WL4DX |
2023-02-07 05:34:09 | 42ØNETWORK | ALL | WL4DX |
2023-02-07 05:24:09 | 42ØNETWORK | ALL | WL4DX |
2023-02-07 05:14:09 | 42ØNETWORK | ALL | WL4DX |
2023-02-07 05:04:10 | 42ØNETWORK | ALL | WL4DX |
2023-02-07 04:54:08 | 42ØNETWORK | ALL | WL4DX |
2023-02-07 04:44:10 | 42ØNETWORK | ALL | WL4DX |
2023-02-07 04:34:09 | 42ØNETWORK | ALL | WL4DX |
2023-02-07 04:27:40 | VA6DRU | ALL | VA6DRU |
2023-02-07 04:27:02 | VA6DRU | ALL | VA6DRU |
2023-02-07 04:26:32 | VA6DRU | ALL | VA6DRU |
2023-02-07 04:24:10 | 42ØNETWORK | ALL | WL4DX |
2023-02-07 04:14:11 | 42ØNETWORK | ALL | WL4DX |
2023-02-07 04:04:09 | 42ØNETWORK | ALL | WL4DX |
2023-02-07 03:54:09 | 42ØNETWORK | ALL | WL4DX |
2023-02-07 03:44:09 | 42ØNETWORK | ALL | WL4DX |
2023-02-07 03:34:09 | 42ØNETWORK | ALL | WL4DX |
2023-02-07 03:24:11 | 42ØNETWORK | ALL | WL4DX |
2023-02-07 03:14:09 | 42ØNETWORK | ALL | WL4DX |
2023-02-07 03:08:18 | VA6DRU | ALL | VA6DRU |
2023-02-07 03:04:09 | 42ØNETWORK | ALL | WL4DX |
2023-02-07 02:54:11 | 42ØNETWORK | ALL | WL4DX |
2023-02-07 02:44:10 | 42ØNETWORK | ALL | WL4DX |
2023-02-07 02:34:09 | 42ØNETWORK | ALL | WL4DX |
2023-02-07 02:24:08 | 42ØNETWORK | ALL | WL4DX |
2023-02-07 02:17:40 | VE9SY | ALL | VE9SY |
2023-02-07 02:14:09 | 42ØNETWORK | ALL | WL4DX |
2023-02-07 02:04:09 | 42ØNETWORK | ALL | WL4DX |
2023-02-07 01:54:10 | 42ØNETWORK | ALL | WL4DX |
2023-02-07 01:44:11 | 42ØNETWORK | ALL | WL4DX |
2023-02-07 01:34:09 | 42ØNETWORK | ALL | WL4DX |
2023-02-07 01:24:10 | 42ØNETWORK | ALL | WL4DX |
2023-02-07 01:14:09 | 42ØNETWORK | ALL | WL4DX |
2023-02-07 01:04:09 | 42ØNETWORK | ALL | WL4DX |
2023-02-07 01:00:44 | VE9SY | ALL | VE9SY |
2023-02-07 00:54:08 | 42ØNETWORK | ALL | WL4DX |
2023-02-07 00:44:09 | 42ØNETWORK | ALL | WL4DX |
2023-02-07 00:34:09 | 42ØNETWORK | ALL | WL4DX |
2023-02-07 00:24:11 | 42ØNETWORK | ALL | WL4DX |
2023-02-07 00:14:09 | 42ØNETWORK | ALL | WL4DX |
2023-02-07 00:04:08 | 42ØNETWORK | ALL | WL4DX |
2023-02-06 23:54:11 | 42ØNETWORK | ALL | WL4DX |
2023-02-06 23:44:08 | 42ØNETWORK | ALL | WL4DX |
2023-02-06 23:34:09 | 42ØNETWORK | ALL | WL4DX |
2023-02-06 23:24:09 | 42ØNETWORK | ALL | WL4DX |
2023-02-06 23:14:09 | 42ØNETWORK | ALL | WL4DX |
2023-02-06 23:04:09 | 42ØNETWORK | ALL | WL4DX |
2023-02-06 22:54:09 | 42ØNETWORK | ALL | WL4DX |
2023-02-06 22:44:11 | 42ØNETWORK | ALL | WL4DX |
2023-02-06 22:34:11 | 42ØNETWORK | ALL | WL4DX |
2023-02-06 22:24:08 | 42ØNETWORK | ALL | WL4DX |
2023-02-06 22:14:09 | 42ØNETWORK | ALL | WL4DX |
2023-02-06 22:04:11 | 42ØNETWORK | ALL | WL4DX |
2023-02-06 21:54:09 | 42ØNETWORK | ALL | WL4DX |
2023-02-06 21:44:11 | 42ØNETWORK | ALL | WL4DX |
2023-02-06 21:34:11 | 42ØNETWORK | ALL | WL4DX |
2023-02-06 21:24:09 | 42ØNETWORK | ALL | WL4DX |
2023-02-06 21:14:10 | 42ØNETWORK | ALL | WL4DX |
2023-02-06 21:04:10 | 42ØNETWORK | ALL | WL4DX |
2023-02-06 20:54:09 | 42ØNETWORK | ALL | WL4DX |
2023-02-06 20:44:09 | 42ØNETWORK | ALL | WL4DX |
2023-02-06 20:34:09 | 42ØNETWORK | ALL | WL4DX |
2023-02-06 20:24:09 | 42ØNETWORK | ALL | WL4DX |
2023-02-06 20:14:09 | 42ØNETWORK | ALL | WL4DX |
2023-02-06 20:04:09 | 42ØNETWORK | ALL | WL4DX |
2023-02-06 19:54:09 | 42ØNETWORK | ALL | WL4DX |
2023-02-06 19:44:08 | 42ØNETWORK | ALL | WL4DX |
2023-02-06 19:34:10 | 42ØNETWORK | ALL | WL4DX |
2023-02-06 19:24:11 | 42ØNETWORK | ALL | WL4DX |
2023-02-06 19:14:08 | 42ØNETWORK | ALL | WL4DX |
2023-02-06 19:04:11 | 42ØNETWORK | ALL | WL4DX |
2023-02-06 18:54:09 | 42ØNETWORK | ALL | WL4DX |
2023-02-06 18:44:10 | 42ØNETWORK | ALL | WL4DX |
2023-02-06 18:34:10 | 42ØNETWORK | ALL | WL4DX |
2023-02-06 18:24:09 | 42ØNETWORK | ALL | WL4DX |
2023-02-06 18:14:08 | 42ØNETWORK | ALL | WL4DX |
2023-02-06 18:04:08 | 42ØNETWORK | ALL | WL4DX |
2023-02-06 17:54:10 | 42ØNETWORK | ALL | WL4DX |
2023-02-06 17:44:10 | 42ØNETWORK | ALL | WL4DX |
2023-02-06 17:34:10 | 42ØNETWORK | ALL | WL4DX |
2023-02-06 17:24:08 | 42ØNETWORK | ALL | WL4DX |
2023-02-06 17:18:53 | VA6DRU | ALL | VA6DRU |
2023-02-06 17:14:09 | 42ØNETWORK | ALL | WL4DX |
2023-02-06 17:04:11 | 42ØNETWORK | ALL | WL4DX |
2023-02-06 16:54:08 | 42ØNETWORK | ALL | WL4DX |
2023-02-06 16:44:10 | 42ØNETWORK | ALL | WL4DX |
2023-02-06 16:34:11 | 42ØNETWORK | ALL | WL4DX |
2023-02-06 16:24:10 | 42ØNETWORK | ALL | WL4DX |
2023-02-06 16:14:10 | 42ØNETWORK | ALL | WL4DX |
2023-02-06 16:04:10 | 42ØNETWORK | ALL | WL4DX |
2023-02-06 15:54:10 | 42ØNETWORK | ALL | WL4DX |
2023-02-06 15:44:16 | VA6DRU | ALL | VA6DRU |
2023-02-06 15:44:10 | 42ØNETWORK | ALL | WL4DX |
2023-02-06 15:43:53 | VA6DRU | ALL | VA6DRU |
2023-02-06 15:34:08 | 42ØNETWORK | ALL | WL4DX |
2023-02-06 15:24:09 | 42ØNETWORK | ALL | WL4DX |
2023-02-06 15:14:10 | 42ØNETWORK | ALL | WL4DX |
2023-02-06 15:04:08 | 42ØNETWORK | ALL | WL4DX |
2023-02-06 14:54:11 | 42ØNETWORK | ALL | WL4DX |
2023-02-06 14:44:09 | 42ØNETWORK | ALL | WL4DX |
2023-02-06 14:34:09 | 42ØNETWORK | ALL | WL4DX |
2023-02-06 14:24:09 | 42ØNETWORK | ALL | WL4DX |
2023-02-06 14:14:09 | 42ØNETWORK | ALL | WL4DX |
2023-02-06 14:04:11 | 42ØNETWORK | ALL | WL4DX |
2023-02-06 13:54:09 | 42ØNETWORK | ALL | WL4DX |
2023-02-06 13:44:10 | 42ØNETWORK | ALL | WL4DX |
2023-02-06 13:34:09 | 42ØNETWORK | ALL | WL4DX |
2023-02-06 13:24:10 | 42ØNETWORK | ALL | WL4DX |
2023-02-06 13:14:08 | 42ØNETWORK | ALL | WL4DX |
2023-02-06 13:04:09 | 42ØNETWORK | ALL | WL4DX |
2023-02-06 12:54:09 | 42ØNETWORK | ALL | WL4DX |
2023-02-06 12:44:09 | 42ØNETWORK | ALL | WL4DX |
2023-02-06 12:34:09 | 42ØNETWORK | ALL | WL4DX |
2023-02-06 12:24:09 | 42ØNETWORK | ALL | WL4DX |
2023-02-06 12:14:09 | 42ØNETWORK | ALL | WL4DX |
2023-02-06 12:04:09 | 42ØNETWORK | ALL | WL4DX |
2023-02-06 11:54:09 | 42ØNETWORK | ALL | WL4DX |
2023-02-06 11:44:09 | 42ØNETWORK | ALL | WL4DX |
2023-02-06 11:34:11 | 42ØNETWORK | ALL | WL4DX |
2023-02-06 11:24:11 | 42ØNETWORK | ALL | WL4DX |
2023-02-06 11:14:09 | 42ØNETWORK | ALL | WL4DX |
2023-02-06 11:04:11 | 42ØNETWORK | ALL | WL4DX |
2023-02-06 10:54:09 | 42ØNETWORK | ALL | WL4DX |
2023-02-06 10:44:09 | 42ØNETWORK | ALL | WL4DX |
2023-02-06 10:34:09 | 42ØNETWORK | ALL | WL4DX |
2023-02-06 10:29:47 | VA6DRU | ALL | VA6DRU |
