| Reporting Time (UTC) | Callsign |
|---|---|
| 2026-06-25 17:25:48 | YCS311-79 |
| 2026-06-25 17:25:48 | W6DS |
| Time (UTC) | Callsign | Target | Gateway | Dur (s) |
|---|---|---|---|---|
| 2026-06-25 12:17:10 | N5YX | ALL | YCS311-79 | 2 |
| 2026-06-25 03:35:50 | N5YX | ALL | YCS311-79 | 2 |
| 2026-06-25 03:32:03 | N5YX | ALL | YCS311-79 | 2 |
| 2026-06-25 03:07:34 | N5YX | ALL | YCS311-79 | 1 |
| 2026-06-25 02:20:33 | W6TPR | ALL | W6TPR | 2 |
| 2026-06-25 02:20:25 | W6TPR | ALL | W6TPR | 0 |
| 2026-06-25 01:24:40 | N5YX | ALL | YCS311-79 | 2 |
| 2026-06-25 00:34:03 | N5YX | ALL | YCS311-79 | 1 |
| 2026-06-25 00:23:16 | N5YX | ALL | YCS311-79 | 1 |
| 2026-06-25 00:08:56 | KDØHOY | ALL | YCS311-79 | 1 |
| Time (UTC) | Callsign | Target | Gateway |
|---|---|---|---|
| 2026-06-25 12:17:10 | N5YX | ALL | YCS311-79 |
| 2026-06-25 03:35:50 | N5YX | ALL | YCS311-79 |
| 2026-06-25 03:32:03 | N5YX | ALL | YCS311-79 |
| 2026-06-25 03:07:34 | N5YX | ALL | YCS311-79 |
| 2026-06-25 02:20:33 | W6TPR | ALL | W6TPR |
| 2026-06-25 02:20:25 | W6TPR | ALL | W6TPR |
| 2026-06-25 01:24:40 | N5YX | ALL | YCS311-79 |
| 2026-06-25 00:34:03 | N5YX | ALL | YCS311-79 |
| 2026-06-25 00:23:16 | N5YX | ALL | YCS311-79 |
| 2026-06-25 00:08:56 | KDØHOY | ALL | YCS311-79 |
| 2026-06-24 23:15:22 | N5YX | ALL | YCS311-79 |
| 2026-06-24 19:07:00 | N5YX | ALL | YCS311-79 |
| 2026-06-24 18:55:21 | N5YX | ALL | YCS311-79 |
| 2026-06-24 17:02:40 | N5YX | ALL | YCS311-79 |
| 2026-06-24 14:40:03 | N5YX | ALL | YCS311-79 |
| 2026-06-24 13:39:31 | N5YX | ALL | YCS311-79 |
| 2026-06-24 12:59:00 | M9NJL-NEIL | ALL | YCS311-79 |
| 2026-06-24 10:48:47 | N5YX | ALL | YCS311-79 |
| 2026-06-24 10:38:27 | N5YX | ALL | YCS311-79 |
| 2026-06-24 10:34:27 | N5YX | ALL | YCS311-79 |
| 2026-06-24 09:30:22 | N5YX | ALL | YCS311-79 |
| 2026-06-24 05:49:32 | N5YX | ALL | YCS311-79 |
| 2026-06-24 03:58:14 | N5YX | ALL | YCS311-79 |
| 2026-06-24 00:57:59 | N5YX | ALL | YCS311-79 |
Hosted by Drew, VE1DRU
www.420hamradio.network
/
420 Listen Live Dashboard
Contact us