| Reporting Time (UTC) | Callsign |
|---|---|
| 2026-11-07 15:34:42 | YCS311-79 |
| 2026-11-07 15:34:42 | W6DS |
| Time (UTC) | Callsign | Target | Gateway | Dur (s) |
|---|---|---|---|---|
| 2026-11-07 14:52:47 | N5YX | ALL | YCS311-79 | 2 |
| 2026-11-07 14:37:12 | N5YX | ALL | YCS311-79 | 2 |
| 2026-11-07 05:54:04 | N1YKT | ALL | YCS311-79 | 1 |
| 2026-11-07 05:30:36 | SRVPROBA | CQ | REFLECTOR | 0 |
| 2026-11-07 04:30:37 | N5YX | ALL | YCS311-79 | 2 |
| 2026-11-07 00:18:23 | N5YX | ALL | YCS311-79 | 1 |
| Time (UTC) | Callsign | Target | Gateway |
|---|---|---|---|
| 2026-11-07 14:52:47 | N5YX | ALL | YCS311-79 |
| 2026-11-07 14:37:12 | N5YX | ALL | YCS311-79 |
| 2026-11-07 05:54:04 | N1YKT | ALL | YCS311-79 |
| 2026-11-07 05:30:36 | SRVPROBA | CQ | REFLECTOR |
| 2026-11-07 04:30:37 | N5YX | ALL | YCS311-79 |
| 2026-11-07 00:18:23 | N5YX | ALL | YCS311-79 |
| 2026-11-06 23:43:53 | K7GMC | ALL | YCS311-79 |
| 2026-11-06 22:13:07 | N5YX | ALL | YCS311-79 |
| 2026-11-06 21:57:29 | N5YX | ALL | YCS311-79 |
| 2026-11-06 20:58:33 | N5YX | ALL | YCS311-79 |
| 2026-11-06 20:40:42 | DN9BTC | ALL | DMØNDR |
| 2026-11-06 20:40:02 | DN9BTC | ALL | DMØNDR |
| 2026-11-06 20:39:51 | DN9BTC | ALL | DMØNDR |
| 2026-11-06 20:37:27 | DN9BTC | ALL | DMØNDR |
| 2026-11-06 20:37:13 | DN9BTC | ALL | DMØNDR |
| 2026-11-06 20:36:51 | DN9BTC | ALL | DMØNDR |
| 2026-11-06 20:35:40 | DN9BTC | ALL | DMØNDR |
| 2026-11-06 18:23:43 | MIØGDO | ALL | YCS311-79 |
| 2026-11-06 15:03:03 | K3NF | ALL | YCS311-79 |
| 2026-11-06 14:16:26 | KD7NEQ | ALL | YCS311-79 |
| 2026-11-06 05:30:24 | SRVPROBA | CQ | REFLECTOR |
Hosted by Drew, VE1DRU
www.420hamradio.network
/
420 Listen Live Dashboard
Contact us