| Reporting Time (UTC) | Callsign |
|---|---|
| 2026-05-15 20:20:02 | YCS311-79 |
| 2026-05-15 20:20:02 | W6DS |
| Time (UTC) | Callsign | Target | Gateway | Dur (s) |
|---|---|---|---|---|
| 2026-05-15 16:56:08 | N5YX | ALL | YCS311-79 | 1 |
| 2026-05-15 05:08:18 | KH7EH | ALL | YCS311-79 | 1 |
| 2026-05-15 04:06:53 | N5YX | ALL | YCS311-79 | 1 |
| Time (UTC) | Callsign | Target | Gateway |
|---|---|---|---|
| 2026-05-15 16:56:08 | N5YX | ALL | YCS311-79 |
| 2026-05-15 05:08:18 | KH7EH | ALL | YCS311-79 |
| 2026-05-15 04:06:53 | N5YX | ALL | YCS311-79 |
| 2026-05-14 23:16:40 | N5YX | ALL | YCS311-79 |
| 2026-05-14 23:10:22 | N5YX | ALL | YCS311-79 |
| 2026-05-14 22:54:13 | N5YX | ALL | YCS311-79 |
| 2026-05-14 22:38:43 | N5YX | ALL | YCS311-79 |
| 2026-05-14 22:02:19 | N5YX | ALL | YCS311-79 |
| 2026-05-14 21:26:01 | N5YX | ALL | YCS311-79 |
| 2026-05-14 21:21:54 | N5YX | ALL | YCS311-79 |
| 2026-05-14 21:06:00 | N5YX | ALL | YCS311-79 |
| 2026-05-14 20:18:57 | KM6AFI-GEO | ALL | YCS311-79 |
| 2026-05-14 20:17:28 | N5YX | ALL | YCS311-79 |
| 2026-05-14 17:51:22 | N5YX | ALL | YCS311-79 |
| 2026-05-14 14:34:10 | N5YX | ALL | YCS311-79 |
| 2026-05-14 14:34:02 | N5YX | ALL | YCS311-79 |
| 2026-05-14 13:10:31 | N5YX | ALL | YCS311-79 |
| 2026-05-14 11:46:24 | N5YX | ALL | YCS311-79 |
| 2026-05-14 11:45:50 | N5YX | ALL | YCS311-79 |
| 2026-05-14 11:18:11 | N5YX | ALL | YCS311-79 |
| 2026-05-14 06:31:52 | N5YX | ALL | YCS311-79 |
| 2026-05-14 06:28:12 | N5YX | ALL | YCS311-79 |
| 2026-05-14 05:28:02 | N5YX | ALL | YCS311-79 |
| 2026-05-14 02:18:08 | N5YX | ALL | YCS311-79 |
| 2026-05-14 00:30:35 | KN4EDY | ALL | YCS311-79 |
| 2026-05-14 00:11:41 | DN9HM | ALL | YCS311-79 |
| 2026-05-14 00:10:50 | N5YX | ALL | YCS311-79 |
| 2026-05-14 00:01:45 | N5YX | ALL | YCS311-79 |
Hosted by Drew, VE1DRU
www.420hamradio.network
/
420 Listen Live Dashboard
Contact us