| Reporting Time (UTC) | Callsign |
|---|---|
| 2026-11-08 15:36:48 | YCS311-79 |
| 2026-11-08 15:36:48 | W6DS |
| Time (UTC) | Callsign | Target | Gateway | Dur (s) |
|---|---|---|---|---|
| 2026-11-08 10:28:52 | N5YX | ALL | YCS311-79 | 1 |
| 2026-11-08 09:45:48 | BG4LVD | ALL | YCS311-79 | 2 |
| 2026-11-08 08:31:08 | N5YX | ALL | YCS311-79 | 1 |
| 2026-11-08 05:30:22 | SRVPROBA | CQ | REFLECTOR | 0 |
| 2026-11-08 02:53:57 | N5YX | ALL | YCS311-79 | 1 |
| 2026-11-08 02:14:25 | N5YX | ALL | YCS311-79 | 2 |
| 2026-11-08 00:55:02 | N5YX | ALL | YCS311-79 | 2 |
| 2026-11-08 00:30:27 | N5YX | ALL | YCS311-79 | 1 |
| Time (UTC) | Callsign | Target | Gateway |
|---|---|---|---|
| 2026-11-08 10:28:52 | N5YX | ALL | YCS311-79 |
| 2026-11-08 09:45:48 | BG4LVD | ALL | YCS311-79 |
| 2026-11-08 08:31:08 | N5YX | ALL | YCS311-79 |
| 2026-11-08 05:30:22 | SRVPROBA | CQ | REFLECTOR |
| 2026-11-08 02:53:57 | N5YX | ALL | YCS311-79 |
| 2026-11-08 02:14:25 | N5YX | ALL | YCS311-79 |
| 2026-11-08 00:55:02 | N5YX | ALL | YCS311-79 |
| 2026-11-08 00:30:27 | N5YX | ALL | YCS311-79 |
| 2026-11-07 19:57:11 | N5YX | ALL | YCS311-79 |
| 2026-11-07 19:17:15 | KA8PCP | ALL | KA8PCP |
| 2026-11-07 17:44:47 | N5YX | ALL | YCS311-79 |
| 2026-11-07 17:41:25 | VA3KSF | ALL | YCS311-79 |
| 2026-11-07 16:35:53 | KK4KRC | ALL | YCS311-79 |
| 2026-11-07 15:57:01 | N5YX | ALL | YCS311-79 |
| 2026-11-07 14:52:47 | N5YX | ALL | YCS311-79 |
| 2026-11-07 14:37:12 | N5YX | ALL | YCS311-79 |
| 2026-11-07 05:54:04 | N1YKT | ALL | YCS311-79 |
| 2026-11-07 05:30:36 | SRVPROBA | CQ | REFLECTOR |
| 2026-11-07 04:30:37 | N5YX | ALL | YCS311-79 |
| 2026-11-07 00:18:23 | N5YX | ALL | YCS311-79 |
Hosted by Drew, VE1DRU
www.420hamradio.network
/
420 Listen Live Dashboard
Contact us