| Reporting Time (UTC) | Callsign |
|---|---|
| 2026-02-11 21:05:50 | YCS311-79 |
| 2026-02-11 21:05:50 | W6DS |
| 2026-02-11 21:05:50 | VE6NGK |
| Time (UTC) | Callsign | Target | Gateway | Dur (s) |
|---|---|---|---|---|
| 2026-02-11 19:36:27 | N5YX | ALL | YCS311-79 | 2 |
| 2026-02-11 14:39:28 | VE6NGK | ALL | VE6NGK | 0 |
| 2026-02-11 13:31:54 | N5YX | ALL | YCS311-79 | 2 |
| 2026-02-11 09:42:14 | N5YX | ALL | YCS311-79 | 1 |
| 2026-02-11 02:25:25 | N5YX | ALL | YCS311-79 | 3 |
| Time (UTC) | Callsign | Target | Gateway |
|---|---|---|---|
| 2026-02-11 19:36:27 | N5YX | ALL | YCS311-79 |
| 2026-02-11 14:39:28 | VE6NGK | ALL | VE6NGK |
| 2026-02-11 13:31:54 | N5YX | ALL | YCS311-79 |
| 2026-02-11 09:42:14 | N5YX | ALL | YCS311-79 |
| 2026-02-11 02:25:25 | N5YX | ALL | YCS311-79 |
| 2026-02-10 23:49:45 | VE3PPD | ALL | VE3PPD |
| 2026-02-10 23:49:32 | VE3PPD | ALL | VE3PPD |
| 2026-02-10 23:49:11 | VE3PPD | ALL | VE3PPD |
| 2026-02-10 22:20:41 | N7QME | ALL | YCS311-79 |
| 2026-02-10 22:14:46 | N5YX | ALL | YCS311-79 |
| 2026-02-10 22:05:29 | N5YX | ALL | YCS311-79 |
| 2026-02-10 21:00:45 | N5YX | ALL | YCS311-79 |
| 2026-02-10 01:45:22 | N9VIA | ALL | N9VIA |
| 2026-02-10 01:27:28 | N5YX | ALL | YCS311-79 |
Hosted by Drew, VE1DRU
www.420hamradio.network
/
420 Listen Live Dashboard
Contact us