| Reporting Time (UTC) | Callsign |
|---|---|
| 2026-11-05 11:30:30 | W6DS |
| 2026-11-05 11:30:30 | YCS311-79 |
| Time (UTC) | Callsign | Target | Gateway | Dur (s) |
|---|---|---|---|---|
| 2026-11-05 05:30:22 | SRVPROBA | CQ | REFLECTOR | 0 |
| 2026-11-05 05:04:34 | N5YX | ALL | YCS311-79 | 1 |
| 2026-11-05 05:04:32 | N5YX | ALL | YCS311-79 | 2 |
| 2026-11-05 02:54:02 | N5YX | ALL | YCS311-79 | 2 |
| 2026-11-05 02:40:13 | N5YX | ALL | YCS311-79 | 1 |
| 2026-11-05 02:20:32 | N5YX | ALL | YCS311-79 | 1 |
| 2026-11-05 01:59:13 | N5YX | ALL | YCS311-79 | 2 |
| 2026-11-05 00:37:42 | N5YX | ALL | YCS311-79 | 2 |
| Time (UTC) | Callsign | Target | Gateway |
|---|---|---|---|
| 2026-11-05 05:30:22 | SRVPROBA | CQ | REFLECTOR |
| 2026-11-05 05:04:34 | N5YX | ALL | YCS311-79 |
| 2026-11-05 05:04:32 | N5YX | ALL | YCS311-79 |
| 2026-11-05 02:54:02 | N5YX | ALL | YCS311-79 |
| 2026-11-05 02:40:13 | N5YX | ALL | YCS311-79 |
| 2026-11-05 02:20:32 | N5YX | ALL | YCS311-79 |
| 2026-11-05 01:59:13 | N5YX | ALL | YCS311-79 |
| 2026-11-05 00:37:42 | N5YX | ALL | YCS311-79 |
| 2026-11-04 23:37:10 | WP4UEE | ALL | WP4UEE |
| 2026-11-04 23:36:49 | WP4UEE | ALL | WP4UEE |
| 2026-11-04 23:36:46 | WP4UEE | ALL | WP4UEE |
| 2026-11-04 22:24:37 | N5YX | ALL | YCS311-79 |
| 2026-11-04 19:29:46 | N5YX | ALL | YCS311-79 |
| 2026-11-04 18:31:33 | N5YX | ALL | YCS311-79 |
| 2026-11-04 17:45:43 | N5YX | ALL | YCS311-79 |
| 2026-11-04 17:45:37 | N5YX | ALL | YCS311-79 |
| 2026-11-04 17:39:46 | VE3TNE | ALL | VE3TNE |
| 2026-11-04 17:22:24 | M9PZL | ALL | YCS311-79 |
| 2026-11-04 17:14:15 | N5YX | ALL | YCS311-79 |
| 2026-11-04 14:43:34 | N5YX | ALL | YCS311-79 |
| 2026-11-04 13:19:04 | N5YX | ALL | YCS311-79 |
| 2026-11-04 10:49:47 | N5YX | ALL | YCS311-79 |
| 2026-11-04 09:08:23 | N5YX | ALL | YCS311-79 |
| 2026-11-04 07:46:12 | N5YX | ALL | YCS311-79 |
| 2026-11-04 06:53:00 | N5YX | ALL | YCS311-79 |
| 2026-11-04 05:30:42 | SRVPROBA | CQ | REFLECTOR |
| 2026-11-04 02:24:25 | N5YX | ALL | YCS311-79 |
| 2026-11-04 02:24:23 | N7QME-2 | ALL | YCS311-79 |
| 2026-11-04 00:52:40 | N5YX | ALL | YCS311-79 |
| 2026-11-04 00:47:27 | N5YX | ALL | YCS311-79 |
| 2026-11-04 00:46:12 | N5YX | ALL | YCS311-79 |
| 2026-11-04 00:14:10 | N5YX | ALL | YCS311-79 |
Hosted by Drew, VE1DRU
www.420hamradio.network
/
420 Listen Live Dashboard
Contact us