| Time (UTC) | Callsign | Target | Gateway | Dur (s) |
|---|---|---|---|---|
| 2026-05-09 03:43:52 | N5YX | ALL | YCS311-79 | 1 |
| Reporting Time (UTC) | Callsign |
|---|---|
| 2026-05-09 09:59:28 | YCS311-79 |
| 2026-05-09 09:59:28 | W6DS |
| Time (UTC) | Callsign | Target | Gateway | Dur (s) |
|---|---|---|---|---|
| 2026-05-09 03:43:52 | N5YX | ALL | YCS311-79 | 1 |
| 2026-05-09 03:19:45 | N5YX | ALL | YCS311-79 | 2 |
| 2026-05-09 01:55:49 | N5YX | ALL | YCS311-79 | 2 |
| 2026-05-09 00:08:45 | N5YX | ALL | YCS311-79 | 1 |
| Time (UTC) | Callsign | Target | Gateway |
|---|---|---|---|
| 2026-05-09 03:43:52 | N5YX | ALL | YCS311-79 |
| 2026-05-09 03:19:45 | N5YX | ALL | YCS311-79 |
| 2026-05-09 01:55:49 | N5YX | ALL | YCS311-79 |
| 2026-05-09 00:08:45 | N5YX | ALL | YCS311-79 |
| 2026-05-08 21:21:00 | N5YX | ALL | YCS311-79 |
| 2026-05-08 03:07:47 | N3ETH | ALL | YCS311-79 |
| 2026-05-08 02:45:57 | N3ETH | ALL | N3ETH |
| 2026-05-08 02:45:07 | N3ETH | ALL | N3ETH |
| 2026-05-08 02:44:02 | N3ETH | ALL | N3ETH |
| 2026-05-08 02:43:58 | N3ETH | ALL | N3ETH |
| 2026-05-08 02:43:51 | N3ETH | ALL | N3ETH |
| 2026-05-08 02:43:10 | N3ETH | ALL | N3ETH |
| 2026-05-08 02:42:35 | N3ETH | ALL | N3ETH |
| 2026-05-08 02:42:29 | N3ETH | ALL | N3ETH |
| 2026-05-08 01:11:48 | KM4OTA/KEN | ALL | YCS311-79 |
| 2026-05-08 01:11:47 | KM4OTA/KEN | ALL | YCS311-79 |
| 2026-05-08 01:11:47 | KM4OTA/KEN | ALL | YCS311-79 |
| 2026-05-08 01:05:45 | N5YX | ALL | YCS311-79 |
| 2026-05-08 00:00:04 | N5YX | ALL | YCS311-79 |
Hosted by Drew, VE1DRU
www.420hamradio.network
/
420 Listen Live Dashboard
Contact us