| Reporting Time (UTC) | Callsign |
|---|---|
| 2026-05-14 10:05:55 | YCS311-79 |
| 2026-05-14 10:05:55 | W6DS |
| Time (UTC) | Callsign | Target | Gateway | Dur (s) |
|---|---|---|---|---|
| 2026-05-14 06:31:52 | N5YX | ALL | YCS311-79 | 2 |
| 2026-05-14 06:28:12 | N5YX | ALL | YCS311-79 | 1 |
| 2026-05-14 05:28:02 | N5YX | ALL | YCS311-79 | 2 |
| 2026-05-14 02:18:08 | N5YX | ALL | YCS311-79 | 1 |
| 2026-05-14 00:30:35 | KN4EDY | ALL | YCS311-79 | 2 |
| 2026-05-14 00:11:41 | DN9HM | ALL | YCS311-79 | 1 |
| 2026-05-14 00:10:50 | N5YX | ALL | YCS311-79 | 1 |
| 2026-05-14 00:01:45 | N5YX | ALL | YCS311-79 | 1 |
| Time (UTC) | Callsign | Target | Gateway |
|---|---|---|---|
| 2026-05-14 06:31:52 | N5YX | ALL | YCS311-79 |
| 2026-05-14 06:28:12 | N5YX | ALL | YCS311-79 |
| 2026-05-14 05:28:02 | N5YX | ALL | YCS311-79 |
| 2026-05-14 02:18:08 | N5YX | ALL | YCS311-79 |
| 2026-05-14 00:30:35 | KN4EDY | ALL | YCS311-79 |
| 2026-05-14 00:11:41 | DN9HM | ALL | YCS311-79 |
| 2026-05-14 00:10:50 | N5YX | ALL | YCS311-79 |
| 2026-05-14 00:01:45 | N5YX | ALL | YCS311-79 |
| 2026-05-13 23:47:39 | N5YX | ALL | YCS311-79 |
| 2026-05-13 23:47:15 | N5YX | ALL | YCS311-79 |
| 2026-05-13 23:35:04 | N5YX | ALL | YCS311-79 |
| 2026-05-13 22:18:57 | N5YX | ALL | YCS311-79 |
| 2026-05-13 21:32:37 | N5YX | ALL | YCS311-79 |
| 2026-05-13 19:34:24 | VA3VI | ALL | YCS311-79 |
| 2026-05-13 19:19:44 | KC2FAP | ALL | YCS311-79 |
| 2026-05-13 18:03:40 | ?????????? | ALL | YCS311-79 |
| 2026-05-13 18:01:45 | K6PEP | ALL | YCS311-79 |
| 2026-05-13 15:19:50 | N5YX | ALL | YCS311-79 |
| 2026-05-13 14:41:01 | N5YX | ALL | YCS311-79 |
| 2026-05-13 14:23:40 | VA3VI | ALL | YCS311-79 |
| 2026-05-13 14:23:19 | N5YX | ALL | YCS311-79 |
| 2026-05-13 10:01:03 | N5YX | ALL | YCS311-79 |
| 2026-05-13 09:43:50 | N5YX | ALL | YCS311-79 |
| 2026-05-13 00:21:22 | N5YX | ALL | YCS311-79 |
Hosted by Drew, VE1DRU
www.420hamradio.network
/
420 Listen Live Dashboard
Contact us