| Reporting Time (UTC) | Callsign |
|---|---|
| 2026-03-16 18:26:41 | YCS311-79 |
| 2026-03-16 18:26:41 | W6DS |
| Time (UTC) | Callsign | Target | Gateway | Dur (s) |
|---|---|---|---|---|
| 2026-03-16 15:33:26 | N5YX | ALL | YCS311-79 | 2 |
| 2026-03-16 14:43:40 | N2FXE | ALL | YCS311-79 | 2 |
| 2026-03-16 11:45:33 | EC5AGM | ALL | CA-42Ø NET | 2 |
| 2026-03-16 02:50:45 | N5YX | ALL | YCS311-79 | 1 |
| 2026-03-16 02:38:49 | KJ5KBW | ALL | KJ5KBW | 1 |
| 2026-03-16 02:37:59 | KJ5KBW | ALL | KJ5KBW | 7 |
| 2026-03-16 02:37:51 | KJ5KBW | ALL | KJ5KBW | 0 |
| Time (UTC) | Callsign | Target | Gateway |
|---|---|---|---|
| 2026-03-16 15:33:26 | N5YX | ALL | YCS311-79 |
| 2026-03-16 14:43:40 | N2FXE | ALL | YCS311-79 |
| 2026-03-16 11:45:33 | EC5AGM | ALL | CA-42Ø NET |
| 2026-03-16 02:50:45 | N5YX | ALL | YCS311-79 |
| 2026-03-16 02:38:49 | KJ5KBW | ALL | KJ5KBW |
| 2026-03-16 02:37:59 | KJ5KBW | ALL | KJ5KBW |
| 2026-03-16 02:37:51 | KJ5KBW | ALL | KJ5KBW |
| 2026-03-15 20:43:44 | N5YX | ALL | YCS311-79 |
| 2026-03-15 20:43:41 | NB9D | ALL | YCS311-79 |
| 2026-03-15 20:17:04 | 2EØDKB | ALL | 2EØDKB |
| 2026-03-15 17:48:36 | N5YX | ALL | YCS311-79 |
| 2026-03-15 17:23:59 | N5YX | ALL | YCS311-79 |
| 2026-03-15 10:43:18 | N5YX | ALL | YCS311-79 |
| 2026-03-15 00:59:39 | KJ5JOM | ALL | YCS311-79 |
| 2026-03-15 00:54:51 | KJ5JOM | ALL | YCS311-79 |
| 2026-03-15 00:54:51 | KJ5JOM | ALL | YCS311-79 |
| 2026-03-15 00:54:51 | KJ5JOM | ALL | YCS311-79 |
| 2026-03-15 00:54:51 | KJ5JOM | ALL | YCS311-79 |
Hosted by Drew, VE1DRU
www.420hamradio.network
/
420 Listen Live Dashboard
Contact us