| Reporting Time (UTC) | Callsign |
|---|---|
| 2026-04-04 19:46:19 | YCS311-79 |
| 2026-04-04 19:46:19 | W6DS |
| Time (UTC) | Callsign | Target | Gateway | Dur (s) |
|---|---|---|---|---|
| 2026-04-04 15:50:21 | N5YX | ALL | YCS311-79 | 2 |
| 2026-04-04 15:30:13 | N5YX | ALL | YCS311-79 | 2 |
| 2026-04-04 15:24:03 | N5YX | ALL | YCS311-79 | 2 |
| 2026-04-04 13:06:22 | N5YX | ALL | YCS311-79 | 2 |
| 2026-04-04 12:31:58 | NB9D | ALL | YCS311-79 | 1 |
| 2026-04-04 12:31:33 | N5YX | ALL | YCS311-79 | 2 |
| 2026-04-04 11:35:06 | N5YX | ALL | YCS311-79 | 2 |
| 2026-04-04 02:30:28 | N5YX | ALL | YCS311-79 | 1 |
| Time (UTC) | Callsign | Target | Gateway |
|---|---|---|---|
| 2026-04-04 15:50:21 | N5YX | ALL | YCS311-79 |
| 2026-04-04 15:30:13 | N5YX | ALL | YCS311-79 |
| 2026-04-04 15:24:03 | N5YX | ALL | YCS311-79 |
| 2026-04-04 13:06:22 | N5YX | ALL | YCS311-79 |
| 2026-04-04 12:31:58 | NB9D | ALL | YCS311-79 |
| 2026-04-04 12:31:33 | N5YX | ALL | YCS311-79 |
| 2026-04-04 11:35:06 | N5YX | ALL | YCS311-79 |
| 2026-04-04 02:30:28 | N5YX | ALL | YCS311-79 |
| 2026-04-03 23:23:59 | N5YX | ALL | YCS311-79 |
| 2026-04-03 21:12:57 | KE9DLH | ALL | KE9DLH |
| 2026-04-03 21:12:45 | KE9DLH | ALL | KE9DLH |
| 2026-04-03 19:31:47 | N5YX | ALL | YCS311-79 |
| 2026-04-03 18:56:58 | N5YX | ALL | YCS311-79 |
| 2026-04-03 17:59:36 | VE1PJS | ALL | YCS311-79 |
| 2026-04-03 07:32:33 | KE6CZH-ROB | ALL | YCS311-79 |
| 2026-04-03 07:28:37 | N5YX | ALL | YCS311-79 |
| 2026-04-03 01:40:53 | N5YX | ALL | YCS311-79 |
| 2026-04-03 00:47:43 | N5YX | ALL | YCS311-79 |
Hosted by Drew, VE1DRU
www.420hamradio.network
/
420 Listen Live Dashboard
Contact us