| Reporting Time (UTC) | Callsign |
|---|---|
| 2026-11-09 15:34:54 | YCS311-79 |
| 2026-11-09 15:34:54 | W6DS |
| 2026-11-09 15:34:54 | VA6DRU |
| Time (UTC) | Callsign | Target | Gateway | Dur (s) |
|---|---|---|---|---|
| 2026-11-09 15:20:49 | N5YX | ALL | YCS311-79 | 2 |
| 2026-11-09 13:20:43 | N5YX | ALL | YCS311-79 | 2 |
| 2026-11-09 12:20:36 | N5YX | ALL | YCS311-79 | 1 |
| 2026-11-09 05:30:24 | SRVPROBA | CQ | REFLECTOR | 0 |
| 2026-11-09 02:29:16 | W2PFR | ALL | W2PFR | 3 |
| 2026-11-09 02:28:42 | W2PFR | ALL | W2PFR | 2 |
| Time (UTC) | Callsign | Target | Gateway |
|---|---|---|---|
| 2026-11-09 15:20:49 | N5YX | ALL | YCS311-79 |
| 2026-11-09 13:20:43 | N5YX | ALL | YCS311-79 |
| 2026-11-09 12:20:36 | N5YX | ALL | YCS311-79 |
| 2026-11-09 05:30:24 | SRVPROBA | CQ | REFLECTOR |
| 2026-11-09 02:29:16 | W2PFR | ALL | W2PFR |
| 2026-11-09 02:28:42 | W2PFR | ALL | W2PFR |
| 2026-11-08 23:00:02 | N5YX | ALL | YCS311-79 |
| 2026-11-08 22:03:35 | N5YX | ALL | YCS311-79 |
| 2026-11-08 19:55:03 | N5YX | ALL | YCS311-79 |
| 2026-11-08 18:46:34 | N5YX | ALL | YCS311-79 |
| 2026-11-08 17:33:18 | KFØIHE | ALL | YCS311-79 |
| 2026-11-08 17:01:09 | N5YX | ALL | YCS311-79 |
| 2026-11-08 16:26:59 | N5YX | ALL | YCS311-79 |
| 2026-11-08 10:28:52 | N5YX | ALL | YCS311-79 |
| 2026-11-08 09:45:48 | BG4LVD | ALL | YCS311-79 |
| 2026-11-08 08:31:08 | N5YX | ALL | YCS311-79 |
| 2026-11-08 05:30:22 | SRVPROBA | CQ | REFLECTOR |
| 2026-11-08 02:53:57 | N5YX | ALL | YCS311-79 |
| 2026-11-08 02:14:25 | N5YX | ALL | YCS311-79 |
| 2026-11-08 00:55:02 | N5YX | ALL | YCS311-79 |
| 2026-11-08 00:30:27 | N5YX | ALL | YCS311-79 |
Hosted by Drew, VE1DRU
www.420hamradio.network
/
420 Listen Live Dashboard
Contact us