| Reporting Time (UTC) | Callsign |
|---|---|
| 2026-11-17 18:25:45 | YCS311-79 |
| 2026-11-17 18:25:45 | W6DS |
| 2026-11-17 18:25:45 | VA6DRU |
| Time (UTC) | Callsign | Target | Gateway | Dur (s) |
|---|---|---|---|---|
| 2026-11-17 17:09:19 | N5YX | ALL | YCS311-79 | 2 |
| 2026-11-17 15:30:14 | N5YX | ALL | YCS311-79 | 1 |
| 2026-11-17 13:39:05 | MIØGDO | ALL | YCS311-79 | 2 |
| 2026-11-17 08:51:24 | N5YX | ALL | YCS311-79 | 2 |
| 2026-11-17 05:30:44 | SRVPROBA | CQ | REFLECTOR | 0 |
| Time (UTC) | Callsign | Target | Gateway |
|---|---|---|---|
| 2026-11-17 17:09:19 | N5YX | ALL | YCS311-79 |
| 2026-11-17 15:30:14 | N5YX | ALL | YCS311-79 |
| 2026-11-17 13:39:05 | MIØGDO | ALL | YCS311-79 |
| 2026-11-17 08:51:24 | N5YX | ALL | YCS311-79 |
| 2026-11-17 05:30:44 | SRVPROBA | CQ | REFLECTOR |
| 2026-11-16 21:41:23 | N5YX | ALL | YCS311-79 |
| 2026-11-16 19:03:23 | N5YX | ALL | YCS311-79 |
| 2026-11-16 17:04:27 | N5YX | ALL | YCS311-79 |
| 2026-11-16 15:13:26 | N2FXE | ALL | YCS311-79 |
| 2026-11-16 13:18:47 | N5YX | ALL | YCS311-79 |
| 2026-11-16 12:51:23 | N5YX | ALL | YCS311-79 |
| 2026-11-16 05:30:40 | SRVPROBA | CQ | REFLECTOR |
| 2026-11-16 01:26:37 | W2PFR | ALL | W2PFR |
| 2026-11-16 01:21:58 | KFØAWL | ALL | YCS311-79 |
| 2026-11-16 01:18:32 | W2PFR | ALL | W2PFR |
| 2026-11-16 01:17:05 | W2PFR | ALL | W2PFR |
| 2026-11-16 01:16:56 | W2PFR | ALL | W2PFR |
| 2026-11-16 00:52:54 | PY2JM | ALL | PY2JM |
Hosted by Drew, VE1DRU
www.420hamradio.network
/
420 Listen Live Dashboard
Contact us