| Reporting Time (UTC) | Callsign |
|---|---|
| 2026-08-12 20:26:18 | YCS311-79 |
| 2026-08-12 20:26:18 | KFØWSS |
| 2026-08-12 20:26:18 | W6DS |
| Time (UTC) | Callsign | Target | Gateway | Dur (s) |
|---|---|---|---|---|
| 2026-08-12 17:58:08 | N5YX | ALL | YCS311-79 | 2 |
| 2026-08-12 17:52:07 | N5YX | ALL | YCS311-79 | 1 |
| 2026-08-12 16:52:32 | N5YX | ALL | YCS311-79 | 2 |
| 2026-08-12 16:52:29 | KBØZGY | ALL | YCS311-79 | 2 |
| 2026-08-12 15:08:15 | N5YX | ALL | YCS311-79 | 3 |
| 2026-08-12 14:34:19 | 9W2ZSH | ALL | YCS311-79 | 1 |
| 2026-08-12 12:41:29 | N5YX | ALL | YCS311-79 | 1 |
| 2026-08-12 09:07:36 | N5YX | ALL | YCS311-79 | 2 |
| 2026-08-12 05:18:12 | N5YX | ALL | YCS311-79 | 1 |
| 2026-08-12 04:42:27 | N5YX | ALL | YCS311-79 | 2 |
| 2026-08-12 04:29:23 | N5YX | ALL | YCS311-79 | 1 |
| 2026-08-12 04:29:10 | N5YX | ALL | YCS311-79 | 2 |
| 2026-08-12 02:32:37 | N5YX | ALL | YCS311-79 | 1 |
| 2026-08-12 02:17:57 | N5YX | ALL | YCS311-79 | 2 |
| 2026-08-12 01:38:40 | N5YX | ALL | YCS311-79 | 1 |
| 2026-08-12 01:38:34 | N5YX | ALL | YCS311-79 | 2 |
| 2026-08-12 01:34:45 | VK5DP | ALL | YCS311-79 | 2 |
| 2026-08-12 01:33:37 | VK5DP | ALL | YCS311-79 | 2 |
| 2026-08-12 01:12:51 | N5YX | ALL | YCS311-79 | 2 |
| Time (UTC) | Callsign | Target | Gateway |
|---|---|---|---|
| 2026-08-12 17:58:08 | N5YX | ALL | YCS311-79 |
| 2026-08-12 17:52:07 | N5YX | ALL | YCS311-79 |
| 2026-08-12 16:52:32 | N5YX | ALL | YCS311-79 |
| 2026-08-12 16:52:29 | KBØZGY | ALL | YCS311-79 |
| 2026-08-12 15:08:15 | N5YX | ALL | YCS311-79 |
| 2026-08-12 14:34:19 | 9W2ZSH | ALL | YCS311-79 |
| 2026-08-12 12:41:29 | N5YX | ALL | YCS311-79 |
| 2026-08-12 09:07:36 | N5YX | ALL | YCS311-79 |
| 2026-08-12 05:18:12 | N5YX | ALL | YCS311-79 |
| 2026-08-12 04:42:27 | N5YX | ALL | YCS311-79 |
| 2026-08-12 04:29:23 | N5YX | ALL | YCS311-79 |
| 2026-08-12 04:29:10 | N5YX | ALL | YCS311-79 |
| 2026-08-12 02:32:37 | N5YX | ALL | YCS311-79 |
| 2026-08-12 02:17:57 | N5YX | ALL | YCS311-79 |
| 2026-08-12 01:38:40 | N5YX | ALL | YCS311-79 |
| 2026-08-12 01:38:34 | N5YX | ALL | YCS311-79 |
| 2026-08-12 01:34:45 | VK5DP | ALL | YCS311-79 |
| 2026-08-12 01:33:37 | VK5DP | ALL | YCS311-79 |
| 2026-08-12 01:12:51 | N5YX | ALL | YCS311-79 |
| 2026-08-11 23:14:15 | N5YX | ALL | YCS311-79 |
| 2026-08-11 22:41:45 | N5YX | ALL | YCS311-79 |
| 2026-08-11 22:07:17 | N5YX | ALL | YCS311-79 |
| 2026-08-11 20:25:32 | N5YX | ALL | YCS311-79 |
| 2026-08-11 19:25:50 | N5YX | ALL | YCS311-79 |
| 2026-08-11 18:46:03 | N5YX | ALL | YCS311-79 |
| 2026-08-11 18:31:22 | N5YX | ALL | YCS311-79 |
| 2026-08-11 18:24:03 | N5YX | ALL | YCS311-79 |
| 2026-08-11 18:21:03 | N5YX | ALL | YCS311-79 |
| 2026-08-11 16:21:57 | N5YX | ALL | YCS311-79 |
| 2026-08-11 16:11:32 | N5YX | ALL | YCS311-79 |
| 2026-08-11 16:10:16 | N5YX | ALL | YCS311-79 |
| 2026-08-11 15:33:29 | N5YX | ALL | YCS311-79 |
| 2026-08-11 14:24:38 | N5YX | ALL | YCS311-79 |
| 2026-08-11 14:22:41 | N5YX | ALL | YCS311-79 |
| 2026-08-11 13:58:42 | N5YX | ALL | YCS311-79 |
| 2026-08-11 11:35:04 | N5YX | ALL | YCS311-79 |
| 2026-08-11 10:53:04 | N5YX | ALL | YCS311-79 |
| 2026-08-11 10:30:27 | N5YX | ALL | YCS311-79 |
| 2026-08-11 08:44:53 | N5YX | ALL | YCS311-79 |
| 2026-08-11 07:45:25 | N5YX | ALL | YCS311-79 |
| 2026-08-11 04:57:19 | N5YX | ALL | YCS311-79 |
| 2026-08-11 04:11:00 | N5YX | ALL | YCS311-79 |
Hosted by Drew, VE1DRU
www.420hamradio.network
/
420 Listen Live Dashboard
Contact us