| Time (UTC) | Callsign | Target | Gateway | Dur (s) |
|---|---|---|---|---|
| 2026-05-17 03:23:48 | N5YX | ALL | YCS311-79 | 2 |
| 2026-05-17 01:28:32 | KJ5IGK/CHR | ALL | KJ5IGK | 2 |
| Reporting Time (UTC) | Callsign |
|---|---|
| 2026-05-17 03:30:09 | YCS311-79 |
| 2026-05-17 03:30:09 | W6DS |
| Time (UTC) | Callsign | Target | Gateway | Dur (s) |
|---|---|---|---|---|
| 2026-05-17 03:23:48 | N5YX | ALL | YCS311-79 | 2 |
| 2026-05-17 02:45:55 | N5YX | ALL | YCS311-79 | 2 |
| 2026-05-17 01:34:01 | N5YX | ALL | YCS311-79 | 1 |
| 2026-05-17 01:28:32 | KJ5IGK/CHR | ALL | KJ5IGK | 2 |
| 2026-05-17 01:28:17 | KJ5IGK/CHR | ALL | KJ5IGK | 1 |
| Time (UTC) | Callsign | Target | Gateway |
|---|---|---|---|
| 2026-05-17 03:23:48 | N5YX | ALL | YCS311-79 |
| 2026-05-17 02:45:55 | N5YX | ALL | YCS311-79 |
| 2026-05-17 01:34:01 | N5YX | ALL | YCS311-79 |
| 2026-05-17 01:28:32 | KJ5IGK/CHR | ALL | KJ5IGK |
| 2026-05-17 01:28:17 | KJ5IGK/CHR | ALL | KJ5IGK |
| 2026-05-16 21:52:33 | N5YX | ALL | YCS311-79 |
| 2026-05-16 21:52:32 | N5YX | ALL | YCS311-79 |
| 2026-05-16 21:52:28 | K6PEP | ALL | YCS311-79 |
| 2026-05-16 21:43:44 | K5RJW | ALL | YCS311-79 |
| 2026-05-16 21:42:40 | ?????????? | ALL | YCS311-79 |
| 2026-05-16 19:43:46 | N5YX | ALL | YCS311-79 |
| 2026-05-16 19:42:41 | N5YX | ALL | YCS311-79 |
| 2026-05-16 19:41:40 | N5YX | ALL | YCS311-79 |
| 2026-05-16 18:45:05 | N5YSQ-51Ø | ALL | YCS311-79 |
| 2026-05-16 18:44:47 | N5YX | ALL | YCS311-79 |
| 2026-05-16 15:39:32 | N5YX | ALL | YCS311-79 |
| 2026-05-16 13:05:27 | N5YX | ALL | YCS311-79 |
| 2026-05-16 03:03:18 | N5YX | ALL | YCS311-79 |
| 2026-05-16 00:53:29 | N5YX | ALL | YCS311-79 |
Hosted by Drew, VE1DRU
www.420hamradio.network
/
420 Listen Live Dashboard
Contact us