Reporting Time (UTC) | Callsign |
---|---|
2025-06-23 18:26:54 | W6DS |
2025-06-23 18:26:54 | YCS311-79 |
2025-06-23 18:26:54 | KK7OZ |
Time (UTC) | Callsign | Target | Gateway | Dur (s) |
---|---|---|---|---|
2025-06-23 18:26:41 | N5YX | ALL | YCS311-79 | 2 |
2025-06-23 02:49:37 | N5YX | ALL | YCS311-79 | 1 |
2025-06-23 01:12:41 | 9W2ZSH | ALL | YCS311-79 | 1 |
Time (UTC) | Callsign | Target | Gateway |
---|---|---|---|
2025-06-23 18:26:41 | N5YX | ALL | YCS311-79 |
2025-06-23 02:49:37 | N5YX | ALL | YCS311-79 |
2025-06-23 01:12:41 | 9W2ZSH | ALL | YCS311-79 |
2025-06-22 22:53:42 | GØALB | ALL | GB3CF |
2025-06-22 22:53:27 | GØALB | ALL | GB3CF |
2025-06-22 22:53:14 | GØALB | ALL | GB3CF |
2025-06-22 22:52:57 | GØALB | ALL | GB3CF |
2025-06-22 22:52:34 | GØALB | ALL | GB3CF |
2025-06-22 22:52:14 | GØALB | ALL | GB3CF |
2025-06-22 22:52:01 | GØALB | ALL | GB3CF |
2025-06-22 22:51:48 | GØALB | ALL | GB3CF |
2025-06-22 22:51:30 | GØALB | ALL | GB3CF |
2025-06-22 22:51:00 | GØALB | ALL | GB3CF |
2025-06-22 22:50:51 | GØALB | ALL | GB3CF |
2025-06-22 22:50:41 | GØALB | ALL | GB3CF |
2025-06-22 22:50:27 | GØALB | ALL | GB3CF |
2025-06-22 22:50:17 | GØALB | ALL | GB3CF |
2025-06-22 22:50:04 | GØALB | ALL | GB3CF |
2025-06-22 21:45:59 | N5YX | ALL | YCS311-79 |
2025-06-22 20:44:25 | N5YX | ALL | YCS311-79 |
2025-06-22 13:23:56 | N5YX | ALL | YCS311-79 |
2025-06-22 12:21:24 | N5YX | ALL | YCS311-79 |
2025-06-22 11:01:05 | N5YX | ALL | YCS311-79 |
2025-06-22 09:16:07 | N5YX | ALL | YCS311-79 |
2025-06-22 09:15:52 | ON8MJ | ALL | YCS311-79 |
2025-06-22 07:23:07 | N5YX | ALL | YCS311-79 |
2025-06-22 06:59:59 | N5YX | ALL | YCS311-79 |
2025-06-22 04:32:07 | K7BTC | ALL | YCS311-79 |
2025-06-22 01:12:07 | N5YX | ALL | YCS311-79 |
2025-06-22 00:42:10 | N5YX | ALL | YCS311-79 |
Hosted by Drew, VE1DRU
www.420hamradio.network
/
420 Listen Live Dashboard
Contact us