| Time (UTC) | Callsign | Target | Gateway | Dur (s) |
|---|---|---|---|---|
| 2026-05-10 04:07:23 | N5YX | ALL | YCS311-79 | 1 |
| 2026-05-10 04:06:52 | K1VOV-VITO | ALL | YCS311-79 | 1 |
| Reporting Time (UTC) | Callsign |
|---|---|
| 2026-05-10 10:09:33 | YCS311-79 |
| 2026-05-10 10:09:33 | W6DS |
| Time (UTC) | Callsign | Target | Gateway | Dur (s) |
|---|---|---|---|---|
| 2026-05-10 04:07:23 | N5YX | ALL | YCS311-79 | 1 |
| 2026-05-10 04:07:14 | N5YX | ALL | YCS311-79 | 1 |
| 2026-05-10 04:06:52 | K1VOV-VITO | ALL | YCS311-79 | 1 |
| 2026-05-10 04:05:15 | K1VOV-VITO | ALL | YCS311-79 | 1 |
| 2026-05-10 04:05:10 | N5YX | ALL | YCS311-79 | 2 |
| 2026-05-10 04:04:28 | N5YX | ALL | YCS311-79 | 2 |
| 2026-05-10 01:22:07 | N5YX | ALL | YCS311-79 | 1 |
| Time (UTC) | Callsign | Target | Gateway |
|---|---|---|---|
| 2026-05-10 04:07:23 | N5YX | ALL | YCS311-79 |
| 2026-05-10 04:07:14 | N5YX | ALL | YCS311-79 |
| 2026-05-10 04:06:52 | K1VOV-VITO | ALL | YCS311-79 |
| 2026-05-10 04:05:15 | K1VOV-VITO | ALL | YCS311-79 |
| 2026-05-10 04:05:10 | N5YX | ALL | YCS311-79 |
| 2026-05-10 04:04:28 | N5YX | ALL | YCS311-79 |
| 2026-05-10 01:22:07 | N5YX | ALL | YCS311-79 |
| 2026-05-09 23:56:16 | N5YX | ALL | YCS311-79 |
| 2026-05-09 23:56:03 | N5YX | ALL | YCS311-79 |
| 2026-05-09 23:55:57 | N5YX | ALL | YCS311-79 |
| 2026-05-09 23:55:53 | JQ3AAL | ALL | YCS311-79 |
| 2026-05-09 23:53:19 | N5YX | ALL | YCS311-79 |
| 2026-05-09 23:52:30 | KJ5CZC | ALL | YCS311-79 |
| 2026-05-09 20:35:39 | N5YX | ALL | YCS311-79 |
| 2026-05-09 20:14:10 | N5YX | ALL | YCS311-79 |
| 2026-05-09 14:26:26 | N5YX | ALL | YCS311-79 |
| 2026-05-09 03:43:52 | N5YX | ALL | YCS311-79 |
| 2026-05-09 03:19:45 | N5YX | ALL | YCS311-79 |
| 2026-05-09 01:55:49 | N5YX | ALL | YCS311-79 |
| 2026-05-09 00:08:45 | N5YX | ALL | YCS311-79 |
Hosted by Drew, VE1DRU
www.420hamradio.network
/
420 Listen Live Dashboard
Contact us