| Reporting Time (UTC) | Callsign |
|---|---|
| 2026-08-05 20:13:38 | YCS311-79 |
| 2026-08-05 20:13:38 | KFØWSS |
| 2026-08-05 20:13:38 | W6DS |
| Time (UTC) | Callsign | Target | Gateway | Dur (s) |
|---|---|---|---|---|
| 2026-08-05 19:39:49 | WB5UGC | ALL | YCS311-79 | 1 |
| 2026-08-05 00:46:11 | N5YX | ALL | YCS311-79 | 1 |
| 2026-08-05 00:46:09 | K6HEK | ALL | YCS311-79 | 2 |
| Time (UTC) | Callsign | Target | Gateway |
|---|---|---|---|
| 2026-08-05 19:39:49 | WB5UGC | ALL | YCS311-79 |
| 2026-08-05 00:46:11 | N5YX | ALL | YCS311-79 |
| 2026-08-05 00:46:09 | K6HEK | ALL | YCS311-79 |
| 2026-08-04 21:39:51 | N2FXE | ALL | YCS311-79 |
| 2026-08-04 19:06:14 | N5YX | ALL | YCS311-79 |
| 2026-08-04 19:00:43 | N5YX | ALL | YCS311-79 |
| 2026-08-04 17:42:54 | N5YX | ALL | YCS311-79 |
| 2026-08-04 17:04:36 | VA3LNK | ALL | YCS311-79 |
| 2026-08-04 17:04:28 | VA3LNK | ALL | YCS311-79 |
| 2026-08-04 05:35:09 | N5YX | ALL | YCS311-79 |
| 2026-08-04 05:35:08 | N5YX | ALL | YCS311-79 |
| 2026-08-04 05:16:34 | N5YX | ALL | YCS311-79 |
| 2026-08-04 05:06:05 | N5YX | ALL | YCS311-79 |
| 2026-08-04 03:23:31 | N5YX | ALL | YCS311-79 |
| 2026-08-04 00:53:48 | N5YX | ALL | YCS311-79 |
Hosted by Drew, VE1DRU
www.420hamradio.network
/
420 Listen Live Dashboard
Contact us