| Reporting Time (UTC) | Callsign |
|---|---|
| 2026-11-04 12:30:24 | W6DS |
| 2026-11-04 12:30:24 | YCS311-79 |
| Time (UTC) | Callsign | Target | Gateway | Dur (s) |
|---|---|---|---|---|
| 2026-11-04 10:49:47 | N5YX | ALL | YCS311-79 | 1 |
| 2026-11-04 09:08:23 | N5YX | ALL | YCS311-79 | 1 |
| 2026-11-04 07:46:12 | N5YX | ALL | YCS311-79 | 1 |
| 2026-11-04 06:53:00 | N5YX | ALL | YCS311-79 | 2 |
| 2026-11-04 05:30:42 | SRVPROBA | CQ | REFLECTOR | 0 |
| 2026-11-04 02:24:25 | N5YX | ALL | YCS311-79 | 2 |
| 2026-11-04 02:24:23 | N7QME-2 | ALL | YCS311-79 | 1 |
| 2026-11-04 00:52:40 | N5YX | ALL | YCS311-79 | 2 |
| 2026-11-04 00:47:27 | N5YX | ALL | YCS311-79 | 1 |
| 2026-11-04 00:46:12 | N5YX | ALL | YCS311-79 | 1 |
| 2026-11-04 00:14:10 | N5YX | ALL | YCS311-79 | 2 |
| Time (UTC) | Callsign | Target | Gateway |
|---|---|---|---|
| 2026-11-04 10:49:47 | N5YX | ALL | YCS311-79 |
| 2026-11-04 09:08:23 | N5YX | ALL | YCS311-79 |
| 2026-11-04 07:46:12 | N5YX | ALL | YCS311-79 |
| 2026-11-04 06:53:00 | N5YX | ALL | YCS311-79 |
| 2026-11-04 05:30:42 | SRVPROBA | CQ | REFLECTOR |
| 2026-11-04 02:24:25 | N5YX | ALL | YCS311-79 |
| 2026-11-04 02:24:23 | N7QME-2 | ALL | YCS311-79 |
| 2026-11-04 00:52:40 | N5YX | ALL | YCS311-79 |
| 2026-11-04 00:47:27 | N5YX | ALL | YCS311-79 |
| 2026-11-04 00:46:12 | N5YX | ALL | YCS311-79 |
| 2026-11-04 00:14:10 | N5YX | ALL | YCS311-79 |
| 2026-11-03 23:14:24 | N5YX | ALL | YCS311-79 |
| 2026-11-03 22:42:23 | N5YX | ALL | YCS311-79 |
| 2026-11-03 20:37:21 | N5YX | ALL | YCS311-79 |
| 2026-11-03 20:36:47 | N5YX | ALL | YCS311-79 |
| 2026-11-03 20:15:10 | N5YX | ALL | YCS311-79 |
| 2026-11-03 17:51:19 | N5YX | ALL | YCS311-79 |
| 2026-11-03 17:40:18 | N5YX | ALL | YCS311-79 |
| 2026-11-03 14:52:53 | N5YX | ALL | YCS311-79 |
| 2026-11-03 14:40:28 | N5YX | ALL | YCS311-79 |
| 2026-11-03 14:38:00 | N5YX | ALL | YCS311-79 |
| 2026-11-03 14:32:58 | N5YX | ALL | YCS311-79 |
| 2026-11-03 09:26:48 | LZ1OR | ALL | YCS311-79 |
| 2026-11-03 05:31:52 | N5YX | ALL | YCS311-79 |
| 2026-11-03 05:30:39 | SRVPROBA | CQ | REFLECTOR |
| 2026-11-03 02:54:58 | N1MTA | ALL | YCS311-79 |
| 2026-11-03 00:02:09 | N5YX | ALL | YCS311-79 |
Hosted by Drew, VE1DRU
www.420hamradio.network
/
420 Listen Live Dashboard
Contact us