| Reporting Time (UTC) | Callsign |
|---|---|
| 2026-11-02 19:08:14 | YCS311-79 |
| 2026-11-02 19:08:14 | W6DS |
| 2026-11-02 19:08:14 | VA6DRU |
| Time (UTC) | Callsign | Target | Gateway | Dur (s) |
|---|---|---|---|---|
| 2026-11-02 17:53:40 | N5YX | ALL | YCS311-79 | 2 |
| 2026-11-02 15:55:41 | KA8PCP | ALL | YCS311-79 | 2 |
| 2026-11-02 15:52:16 | N5YX | ALL | YCS311-79 | 2 |
| 2026-11-02 14:57:55 | N5YX | ALL | YCS311-79 | 2 |
| 2026-11-02 14:43:44 | N5YX | ALL | YCS311-79 | 1 |
| 2026-11-02 14:28:54 | N5YX | ALL | YCS311-79 | 1 |
| 2026-11-02 14:10:42 | N5YX | ALL | YCS311-79 | 2 |
| 2026-11-02 12:17:15 | N5YX | ALL | YCS311-79 | 2 |
| 2026-11-02 10:17:50 | N5YX | ALL | YCS311-79 | 1 |
| 2026-11-02 10:17:47 | N5YX | ALL | YCS311-79 | 2 |
| 2026-11-02 05:30:32 | SRVPROBA | CQ | REFLECTOR | 0 |
| Time (UTC) | Callsign | Target | Gateway |
|---|---|---|---|
| 2026-11-02 17:53:40 | N5YX | ALL | YCS311-79 |
| 2026-11-02 15:55:41 | KA8PCP | ALL | YCS311-79 |
| 2026-11-02 15:52:16 | N5YX | ALL | YCS311-79 |
| 2026-11-02 14:57:55 | N5YX | ALL | YCS311-79 |
| 2026-11-02 14:43:44 | N5YX | ALL | YCS311-79 |
| 2026-11-02 14:28:54 | N5YX | ALL | YCS311-79 |
| 2026-11-02 14:10:42 | N5YX | ALL | YCS311-79 |
| 2026-11-02 12:17:15 | N5YX | ALL | YCS311-79 |
| 2026-11-02 10:17:50 | N5YX | ALL | YCS311-79 |
| 2026-11-02 10:17:47 | N5YX | ALL | YCS311-79 |
| 2026-11-02 05:30:32 | SRVPROBA | CQ | REFLECTOR |
| 2026-11-01 23:04:48 | N5YX | ALL | YCS311-79 |
| 2026-11-01 22:53:56 | AI7VS | ALL | YCS311-79 |
| 2026-11-01 21:46:13 | ?????????? | ALL | YCS311-79 |
| 2026-11-01 21:23:43 | N5YX | ALL | YCS311-79 |
| 2026-11-01 18:52:17 | N5YX | ALL | YCS311-79 |
| 2026-11-01 18:52:02 | 9H1GY | ALL | 9H1GY |
| 2026-11-01 18:09:14 | N5YX | ALL | YCS311-79 |
| 2026-11-01 18:06:35 | N5YX | ALL | YCS311-79 |
| 2026-11-01 17:37:39 | VE3CCD | ALL | VE3CCD |
| 2026-11-01 17:09:40 | N5YX | ALL | YCS311-79 |
| 2026-11-01 14:42:42 | N5YX | ALL | YCS311-79 |
| 2026-11-01 11:47:26 | N5YX | ALL | YCS311-79 |
| 2026-11-01 05:30:33 | SRVPROBA | CQ | REFLECTOR |
| 2026-11-01 03:39:08 | N2AYB | ALL | N2AYB |
| 2026-11-01 03:37:21 | N2AYB | ALL | N2AYB |
| 2026-11-01 01:57:09 | N5YX | ALL | YCS311-79 |
| 2026-11-01 01:21:59 | N5YX | ALL | YCS311-79 |
Hosted by Drew, VE1DRU
www.420hamradio.network
/
420 Listen Live Dashboard
Contact us