| Time (UTC) | Callsign | Target | Gateway | Dur (s) |
|---|
| Reporting Time (UTC) | Callsign |
|---|---|
| 2026-03-12 18:02:21 | YCS311-79 |
| 2026-03-12 18:02:21 | W6DS |
| Time (UTC) | Callsign | Target | Gateway | Dur (s) |
|---|
| Time (UTC) | Callsign | Target | Gateway |
|---|---|---|---|
| 2026-03-11 20:55:05 | N5YX | ALL | YCS311-79 |
| 2026-03-11 19:30:15 | N5YX | ALL | YCS311-79 |
| 2026-03-11 17:52:15 | N5YX | ALL | YCS311-79 |
| 2026-03-11 03:49:07 | N5YX | ALL | YCS311-79 |
| 2026-03-11 03:36:16 | N5YX | ALL | YCS311-79 |
| 2026-03-11 03:06:41 | N5YX | ALL | YCS311-79 |
| 2026-03-11 03:04:32 | N5YX | ALL | YCS311-79 |
| 2026-03-11 02:08:19 | N5YX | ALL | YCS311-79 |
Hosted by Drew, VE1DRU
www.420hamradio.network
/
420 Listen Live Dashboard
Contact us