Time (UTC) | Callsign | Target | Gateway | Dur (s) |
---|---|---|---|---|
2025-05-13 02:54:09 | N5YX | ALL | YCS311-79 | 2 |
Reporting Time (UTC) | Callsign |
---|---|
2025-05-13 06:33:22 | VA3UY |
2025-05-13 06:33:22 | YCS311-79 |
2025-05-13 06:33:22 | VE3YTP |
2025-05-13 06:33:22 | VA6DRU |
Time (UTC) | Callsign | Target | Gateway | Dur (s) |
---|---|---|---|---|
2025-05-13 02:54:09 | N5YX | ALL | YCS311-79 | 2 |
2025-05-13 02:39:14 | N5YX | ALL | YCS311-79 | 2 |
2025-05-13 01:56:26 | N5YX | ALL | YCS311-79 | 1 |
Time (UTC) | Callsign | Target | Gateway |
---|---|---|---|
2025-05-13 02:54:09 | N5YX | ALL | YCS311-79 |
2025-05-13 02:39:14 | N5YX | ALL | YCS311-79 |
2025-05-13 01:56:26 | N5YX | ALL | YCS311-79 |
2025-05-12 23:26:23 | N5YX | ALL | YCS311-79 |
2025-05-12 21:39:37 | KO4BLE | ALL | YCS311-79 |
2025-05-12 21:33:22 | N5YX | ALL | YCS311-79 |
2025-05-12 21:31:49 | WX5WDG | ALL | YCS311-79 |
2025-05-12 20:35:09 | N5YX | ALL | YCS311-79 |
2025-05-12 20:33:57 | N5YX | ALL | YCS311-79 |
2025-05-12 20:15:41 | N5YX | ALL | YCS311-79 |
2025-05-12 20:14:24 | N5YX | ALL | YCS311-79 |
2025-05-12 20:14:10 | WB4EM-991A | ALL | YCS311-79 |
2025-05-12 19:22:19 | N5YX | ALL | YCS311-79 |
2025-05-12 18:23:26 | N2DGT | ALL | YCS311-79 |
2025-05-12 17:31:58 | N5YX | ALL | YCS311-79 |
2025-05-12 16:55:16 | N5YX | ALL | YCS311-79 |
2025-05-12 13:59:55 | N5YX | ALL | YCS311-79 |
2025-05-12 02:04:21 | N5YX | ALL | YCS311-79 |
Hosted by Drew, VE1DRU
www.420hamradio.network
/
420 Listen Live Dashboard
Contact us