| Reporting Time (UTC) | Callsign |
|---|---|
| 2026-02-05 20:51:18 | W6DS |
| 2026-02-05 20:51:18 | YCS311-79 |
| Time (UTC) | Callsign | Target | Gateway | Dur (s) |
|---|---|---|---|---|
| 2026-02-05 20:27:46 | VE2KKS | ALL | VE2KKS | 0 |
| 2026-02-05 18:59:22 | N5YX | ALL | YCS311-79 | 1 |
| 2026-02-05 14:20:24 | N5YX | ALL | YCS311-79 | 1 |
| 2026-02-05 13:31:36 | N5YX | ALL | YCS311-79 | 1 |
| 2026-02-05 12:17:32 | N5YX | ALL | YCS311-79 | 1 |
| 2026-02-05 09:04:20 | N5YX | ALL | YCS311-79 | 1 |
| Time (UTC) | Callsign | Target | Gateway |
|---|---|---|---|
| 2026-02-05 20:27:46 | VE2KKS | ALL | VE2KKS |
| 2026-02-05 18:59:22 | N5YX | ALL | YCS311-79 |
| 2026-02-05 14:20:24 | N5YX | ALL | YCS311-79 |
| 2026-02-05 13:31:36 | N5YX | ALL | YCS311-79 |
| 2026-02-05 12:17:32 | N5YX | ALL | YCS311-79 |
| 2026-02-05 09:04:20 | N5YX | ALL | YCS311-79 |
| 2026-02-04 20:38:29 | N5YX | ALL | YCS311-79 |
| 2026-02-04 19:45:30 | N5YX | ALL | YCS311-79 |
| 2026-02-04 17:29:24 | VE7ZST | ALL | VE7ZST |
| 2026-02-04 17:28:54 | VE7ZST | ALL | VE7ZST |
| 2026-02-04 17:28:28 | VE7ZST | ALL | VE7ZST |
| 2026-02-04 17:26:11 | VE7ZST | ALL | VE7ZST |
| 2026-02-04 17:24:44 | VE7ZST | ALL | VE7ZST |
| 2026-02-04 17:24:38 | VE7ZST | ALL | VE7ZST |
| 2026-02-04 17:24:17 | VE7ZST | ALL | VE7ZST |
| 2026-02-04 17:22:13 | N5YX | ALL | YCS311-79 |
| 2026-02-04 17:05:56 | VE7ZST | ALL | VE7ZST |
| 2026-02-04 16:30:02 | N5YX | ALL | YCS311-79 |
| 2026-02-04 13:46:40 | N5YX | ALL | YCS311-79 |
| 2026-02-04 04:03:33 | KH7EH | ALL | YCS311-79 |
| 2026-02-04 02:20:03 | N5YX | ALL | YCS311-79 |
Hosted by Drew, VE1DRU
www.420hamradio.network
/
420 Listen Live Dashboard
Contact us