Reporting Time (UTC) | Callsign |
---|---|
2021-01-27 09:43:56 | VE9SY |
2021-01-27 09:43:56 | VE1DRU |
2021-01-27 09:43:56 | VE3AYY |
2021-01-27 09:43:56 | W6DS |
2021-01-27 09:43:56 | VE6GCM |
2021-01-27 09:43:56 | N2MLN |
2021-01-27 09:43:56 | N2MLN |
2021-01-27 09:43:56 | VA1IRO |
Time (UTC) | Callsign | Target | Gateway | Dur (s) |
---|---|---|---|---|
2021-01-27 04:36:29 | N8KER | ALL | N8KER | 3 |
2021-01-27 04:35:31 | VE1CMD | ALL | VE1CMD | 54 |
2021-01-27 04:34:50 | N8KER | ALL | N8KER | 39 |
2021-01-27 04:32:57 | VE1CMD | ALL | VE1CMD | 48 |
2021-01-27 04:31:23 | N8KER | ALL | N8KER | 30 |
2021-01-27 04:28:46 | VE1CMD | ALL | VE1CMD | 34 |
2021-01-27 04:26:53 | N8KER | ALL | N8KER | 50 |
2021-01-27 04:24:10 | VE1CMD | ALL | VE1CMD | 39 |
2021-01-27 04:22:16 | N8KER | ALL | N8KER | 50 |
2021-01-27 04:19:53 | VE1CMD | ALL | VE1CMD | 19 |
2021-01-27 04:19:21 | N8KER | ALL | N8KER | 29 |
2021-01-27 04:18:39 | VE1CMD | ALL | VE1CMD | 38 |
2021-01-27 04:18:14 | N8KER | ALL | N8KER | 23 |
2021-01-27 04:17:02 | VE1CMD | ALL | VE1CMD | 8 |
2021-01-27 04:16:13 | N8KER | ALL | N8KER | 45 |
2021-01-27 04:15:13 | VE1CMD | ALL | VE1CMD | 57 |
2021-01-27 04:14:52 | N8KER | ALL | N8KER | 20 |
2021-01-27 04:14:35 | VE1CMD | ALL | VE1CMD | 13 |
2021-01-27 04:14:28 | N8KER | ALL | N8KER | 2 |
2021-01-27 04:13:54 | VE1CMD | ALL | VE1CMD | 5 |
2021-01-27 04:13:45 | N2MLN | ALL | N2MLN | 7 |
2021-01-27 04:13:30 | VE1CMD | ALL | VE1CMD | 5 |
2021-01-27 03:12:31 | VE1CMD | ALL | VE1CMD | 5 |
2021-01-27 03:12:01 | VE1CMD | ALL | VE1CMD | 1 |
2021-01-27 03:11:55 | VE1CMD | ALL | VE1CMD | 1 |
2021-01-27 02:41:35 | VE3AYY | ALL | VE3AYY | 0 |
2021-01-27 02:09:07 | VE1ACS | ALL | VE1ACS | 0 |
2021-01-27 02:01:04 | VE1ACS | ALL | VE1ACS | 0 |
2021-01-27 02:00:57 | VE1ACS | ALL | VE1ACS | 0 |
2021-01-27 02:00:53 | VE1ACS | ALL | VE1ACS | 1 |
2021-01-27 02:00:50 | VE1ACS | ALL | VE1ACS | 0 |
2021-01-27 02:00:48 | VE1ACS | ALL | VE1ACS | 0 |
2021-01-27 02:00:43 | VE1ACS | ALL | VE1ACS | 0 |
2021-01-27 02:00:42 | VE1ACS | ALL | VE1ACS | 0 |
2021-01-27 01:59:30 | VE1ACS | ALL | VE1ACS | 0 |
2021-01-27 01:59:10 | VE1ACS | ALL | VE1ACS | 1 |
2021-01-27 01:59:06 | VE1ACS | ALL | VE1ACS | 0 |
2021-01-27 01:59:03 | VE1ACS | ALL | VE1ACS | 0 |
2021-01-27 01:49:31 | VE1ACS | ALL | VE1ACS | 1 |
2021-01-27 01:49:04 | VE1ACS | ALL | VE1ACS | 1 |
2021-01-27 01:48:50 | VE1ACS | ALL | VE1ACS | 1 |
2021-01-27 01:48:23 | VE1ACS | ALL | VE1ACS | 0 |
2021-01-27 01:48:09 | VE1ACS | ALL | VE1ACS | 1 |
2021-01-27 01:47:59 | VE1ACS | ALL | VE1ACS | 0 |
2021-01-27 01:47:57 | VE1ACS | ALL | VE1ACS | 0 |
2021-01-27 01:47:48 | VE1ACS | ALL | VE1ACS | 1 |
2021-01-27 01:47:46 | VE1ACS | ALL | VE1ACS | 0 |
2021-01-27 01:47:26 | VE1ACS | ALL | VE1ACS | 1 |
2021-01-27 01:47:10 | VE1ACS | ALL | VE1ACS | 1 |
2021-01-27 01:47:03 | VE1ACS | ALL | VE1ACS | 1 |
2021-01-27 01:47:01 | VE1ACS | ALL | VE1ACS | 0 |
2021-01-27 01:46:45 | VE1ACS | ALL | VE1ACS | 0 |
2021-01-27 01:46:22 | VE1ACS | ALL | VE1ACS | 0 |
2021-01-27 01:46:05 | VE1ACS | ALL | VE1ACS | 0 |
2021-01-27 01:45:48 | VE1ACS | ALL | VE1ACS | 0 |
2021-01-27 01:45:28 | VE1ACS | ALL | VE1ACS | 0 |
2021-01-27 01:45:11 | VE1ACS | ALL | VE1ACS | 0 |
2021-01-27 01:44:54 | VE1ACS | ALL | VE1ACS | 0 |
2021-01-27 01:44:31 | VE1ACS | ALL | VE1ACS | 0 |
2021-01-27 01:44:15 | VE1ACS | ALL | VE1ACS | 0 |
2021-01-27 01:05:51 | VE3AYY | ALL | VE3AYY | 1 |
2021-01-27 01:05:36 | VE1ACS | ALL | VE1ACS | 14 |
2021-01-27 01:04:05 | VE3AYY | ALL | VE3AYY | 30 |
2021-01-27 01:02:26 | VE1ACS | ALL | VE1ACS | 37 |
2021-01-27 01:01:01 | VE3AYY | ALL | VE3AYY | 22 |
2021-01-27 00:59:56 | VE1ACS | ALL | VE1ACS | 3 |
2021-01-27 00:58:27 | VE3AYY | ALL | VE3AYY | 26 |
2021-01-27 00:58:16 | VE1ACS | ALL | VE1ACS | 8 |
2021-01-27 00:57:44 | VE3AYY | ALL | VE3AYY | 29 |
2021-01-27 00:57:21 | VE1ACS | ALL | VE1ACS | 21 |
2021-01-27 00:56:57 | VE3AYY | ALL | VE3AYY | 21 |
2021-01-27 00:56:39 | VE1ACS | ALL | VE1ACS | 15 |
2021-01-27 00:56:33 | VE3AYY | ALL | VE3AYY | 3 |
2021-01-27 00:56:25 | VE1ACS | ALL | VE1ACS | 6 |
2021-01-27 00:56:03 | VE3AYY | ALL | VE3AYY | 18 |
2021-01-27 00:55:35 | VE1ACS | ALL | VE1ACS | 24 |
2021-01-27 00:55:04 | VE3AYY | ALL | VE3AYY | 28 |
2021-01-27 00:54:56 | VE1ACS | ALL | VE1ACS | 6 |
2021-01-27 00:54:44 | VE3AYY | ALL | VE3AYY | 10 |
2021-01-27 00:54:34 | VE1ACS | ALL | VE1ACS | 6 |
2021-01-27 00:54:25 | VE3AYY | ALL | VE3AYY | 6 |
2021-01-27 00:54:13 | VE1ACS | ALL | VE1ACS | 9 |
2021-01-27 00:54:09 | VE3AYY | ALL | VE3AYY | 2 |
2021-01-27 00:54:05 | VE1ACS | ALL | VE1ACS | 2 |
2021-01-27 00:53:59 | VE3AYY | ALL | VE3AYY | 3 |
2021-01-27 00:53:48 | VE1ACS | ALL | VE1ACS | 7 |
2021-01-27 00:53:40 | VE3AYY | ALL | VE3AYY | 5 |
2021-01-27 00:53:32 | VE1ACS | ALL | VE1ACS | 0 |
2021-01-27 00:53:14 | VE3AYY | ALL | VE3AYY | 3 |
2021-01-27 00:53:12 | VE1ACS | ALL | VE1ACS | 0 |
2021-01-27 00:52:55 | VE1ACS | ALL | VE1ACS | 4 |
2021-01-27 00:52:54 | VE1ACS | ALL | VE1ACS | 0 |
2021-01-27 00:52:38 | VE1ACS | ALL | VE1ACS | 1 |
2021-01-27 00:09:01 | VE3AYY | ALL | VE3AYY | 3 |
Time (UTC) | Callsign | Target | Gateway |
---|---|---|---|
2021-01-27 04:36:29 | N8KER | ALL | N8KER |
2021-01-27 04:35:31 | VE1CMD | ALL | VE1CMD |
2021-01-27 04:34:50 | N8KER | ALL | N8KER |
2021-01-27 04:32:57 | VE1CMD | ALL | VE1CMD |
2021-01-27 04:31:23 | N8KER | ALL | N8KER |
2021-01-27 04:28:46 | VE1CMD | ALL | VE1CMD |
2021-01-27 04:26:53 | N8KER | ALL | N8KER |
2021-01-27 04:24:10 | VE1CMD | ALL | VE1CMD |
2021-01-27 04:22:16 | N8KER | ALL | N8KER |
2021-01-27 04:19:53 | VE1CMD | ALL | VE1CMD |
2021-01-27 04:19:21 | N8KER | ALL | N8KER |
2021-01-27 04:18:39 | VE1CMD | ALL | VE1CMD |
2021-01-27 04:18:14 | N8KER | ALL | N8KER |
2021-01-27 04:17:02 | VE1CMD | ALL | VE1CMD |
2021-01-27 04:16:13 | N8KER | ALL | N8KER |
2021-01-27 04:15:13 | VE1CMD | ALL | VE1CMD |
2021-01-27 04:14:52 | N8KER | ALL | N8KER |
2021-01-27 04:14:35 | VE1CMD | ALL | VE1CMD |
2021-01-27 04:14:28 | N8KER | ALL | N8KER |
2021-01-27 04:13:54 | VE1CMD | ALL | VE1CMD |
2021-01-27 04:13:45 | N2MLN | ALL | N2MLN |
2021-01-27 04:13:30 | VE1CMD | ALL | VE1CMD |
2021-01-27 03:12:31 | VE1CMD | ALL | VE1CMD |
2021-01-27 03:12:01 | VE1CMD | ALL | VE1CMD |
2021-01-27 03:11:55 | VE1CMD | ALL | VE1CMD |
2021-01-27 02:41:35 | VE3AYY | ALL | VE3AYY |
2021-01-27 02:09:07 | VE1ACS | ALL | VE1ACS |
2021-01-27 02:01:04 | VE1ACS | ALL | VE1ACS |
2021-01-27 02:00:57 | VE1ACS | ALL | VE1ACS |
2021-01-27 02:00:53 | VE1ACS | ALL | VE1ACS |
2021-01-27 02:00:50 | VE1ACS | ALL | VE1ACS |
2021-01-27 02:00:48 | VE1ACS | ALL | VE1ACS |
2021-01-27 02:00:43 | VE1ACS | ALL | VE1ACS |
2021-01-27 02:00:42 | VE1ACS | ALL | VE1ACS |
2021-01-27 01:59:30 | VE1ACS | ALL | VE1ACS |
2021-01-27 01:59:10 | VE1ACS | ALL | VE1ACS |
2021-01-27 01:59:06 | VE1ACS | ALL | VE1ACS |
2021-01-27 01:59:03 | VE1ACS | ALL | VE1ACS |
2021-01-27 01:49:31 | VE1ACS | ALL | VE1ACS |
2021-01-27 01:49:04 | VE1ACS | ALL | VE1ACS |
2021-01-27 01:48:50 | VE1ACS | ALL | VE1ACS |
2021-01-27 01:48:23 | VE1ACS | ALL | VE1ACS |
2021-01-27 01:48:09 | VE1ACS | ALL | VE1ACS |
2021-01-27 01:47:59 | VE1ACS | ALL | VE1ACS |
2021-01-27 01:47:57 | VE1ACS | ALL | VE1ACS |
2021-01-27 01:47:48 | VE1ACS | ALL | VE1ACS |
2021-01-27 01:47:46 | VE1ACS | ALL | VE1ACS |
2021-01-27 01:47:26 | VE1ACS | ALL | VE1ACS |
2021-01-27 01:47:10 | VE1ACS | ALL | VE1ACS |
2021-01-27 01:47:03 | VE1ACS | ALL | VE1ACS |
2021-01-27 01:47:01 | VE1ACS | ALL | VE1ACS |
2021-01-27 01:46:45 | VE1ACS | ALL | VE1ACS |
2021-01-27 01:46:22 | VE1ACS | ALL | VE1ACS |
2021-01-27 01:46:05 | VE1ACS | ALL | VE1ACS |
2021-01-27 01:45:48 | VE1ACS | ALL | VE1ACS |
2021-01-27 01:45:28 | VE1ACS | ALL | VE1ACS |
2021-01-27 01:45:11 | VE1ACS | ALL | VE1ACS |
2021-01-27 01:44:54 | VE1ACS | ALL | VE1ACS |
2021-01-27 01:44:31 | VE1ACS | ALL | VE1ACS |
2021-01-27 01:44:15 | VE1ACS | ALL | VE1ACS |
2021-01-27 01:05:51 | VE3AYY | ALL | VE3AYY |
2021-01-27 01:05:36 | VE1ACS | ALL | VE1ACS |
2021-01-27 01:04:05 | VE3AYY | ALL | VE3AYY |
2021-01-27 01:02:26 | VE1ACS | ALL | VE1ACS |
2021-01-27 01:01:01 | VE3AYY | ALL | VE3AYY |
2021-01-27 00:59:56 | VE1ACS | ALL | VE1ACS |
2021-01-27 00:58:27 | VE3AYY | ALL | VE3AYY |
2021-01-27 00:58:16 | VE1ACS | ALL | VE1ACS |
2021-01-27 00:57:44 | VE3AYY | ALL | VE3AYY |
2021-01-27 00:57:21 | VE1ACS | ALL | VE1ACS |
2021-01-27 00:56:57 | VE3AYY | ALL | VE3AYY |
2021-01-27 00:56:39 | VE1ACS | ALL | VE1ACS |
2021-01-27 00:56:33 | VE3AYY | ALL | VE3AYY |
2021-01-27 00:56:25 | VE1ACS | ALL | VE1ACS |
2021-01-27 00:56:03 | VE3AYY | ALL | VE3AYY |
2021-01-27 00:55:35 | VE1ACS | ALL | VE1ACS |
2021-01-27 00:55:04 | VE3AYY | ALL | VE3AYY |
2021-01-27 00:54:56 | VE1ACS | ALL | VE1ACS |
2021-01-27 00:54:44 | VE3AYY | ALL | VE3AYY |
2021-01-27 00:54:34 | VE1ACS | ALL | VE1ACS |
2021-01-27 00:54:25 | VE3AYY | ALL | VE3AYY |
2021-01-27 00:54:13 | VE1ACS | ALL | VE1ACS |
2021-01-27 00:54:09 | VE3AYY | ALL | VE3AYY |
2021-01-27 00:54:05 | VE1ACS | ALL | VE1ACS |
2021-01-27 00:53:59 | VE3AYY | ALL | VE3AYY |
2021-01-27 00:53:48 | VE1ACS | ALL | VE1ACS |
2021-01-27 00:53:40 | VE3AYY | ALL | VE3AYY |
2021-01-27 00:53:32 | VE1ACS | ALL | VE1ACS |
2021-01-27 00:53:14 | VE3AYY | ALL | VE3AYY |
2021-01-27 00:53:12 | VE1ACS | ALL | VE1ACS |
2021-01-27 00:52:55 | VE1ACS | ALL | VE1ACS |
2021-01-27 00:52:54 | VE1ACS | ALL | VE1ACS |
2021-01-27 00:52:38 | VE1ACS | ALL | VE1ACS |
2021-01-27 00:09:01 | VE3AYY | ALL | VE3AYY |
2021-01-26 23:14:41 | VE1WX | ALL | VE1WRG |
2021-01-26 22:33:31 | VE6GCM | ALL | VE6GCM |
2021-01-26 22:09:41 | VE1CMD | ALL | VE1CMD |
2021-01-26 22:09:25 | VE1CMD | ALL | VE1CMD |
2021-01-26 22:08:38 | VE1CMD | ALL | VE1CMD |
2021-01-26 22:08:17 | VE1CMD | ALL | VE1CMD |
2021-01-26 21:53:21 | VE1OL | ALL | VE1OL |
2021-01-26 19:44:32 | VE3AYY | ALL | VE3AYY |
2021-01-26 19:44:07 | VE1ACS | ALL | VE1ACS |
2021-01-26 19:43:23 | VE3AYY | ALL | VE3AYY |
2021-01-26 19:42:41 | VE1ACS | ALL | VE1ACS |
2021-01-26 19:41:51 | VE3AYY | ALL | VE3AYY |
2021-01-26 19:41:14 | VE1ACS | ALL | VE1ACS |
2021-01-26 19:41:04 | VE3AYY | ALL | VE3AYY |
2021-01-26 19:40:52 | VE1ACS | ALL | VE1ACS |
2021-01-26 19:40:38 | VE3AYY | ALL | VE3AYY |
2021-01-26 19:40:33 | VE1ACS | ALL | VE1ACS |
2021-01-26 19:40:28 | VE3AYY | ALL | VE3AYY |
2021-01-26 19:40:20 | VE1ACS | ALL | VE1ACS |
2021-01-26 19:39:26 | VE3AYY | ALL | VE3AYY |
2021-01-26 19:38:57 | VE1ACS | ALL | VE1ACS |
2021-01-26 19:37:57 | VE3AYY | ALL | VE3AYY |
2021-01-26 19:37:40 | VE1ACS | ALL | VE1ACS |
2021-01-26 19:36:21 | VE3AYY | ALL | VE3AYY |
2021-01-26 19:36:00 | VE1ACS | ALL | VE1ACS |
2021-01-26 19:35:27 | VE3AYY | ALL | VE3AYY |
2021-01-26 19:34:30 | VE1ACS | ALL | VE1ACS |
2021-01-26 19:33:57 | VE3AYY | ALL | VE3AYY |
2021-01-26 19:33:38 | VE1ACS | ALL | VE1ACS |
2021-01-26 19:32:07 | VE3AYY | ALL | VE3AYY |
2021-01-26 19:31:44 | VE1ACS | ALL | VE1ACS |
2021-01-26 19:31:25 | VE3AYY | ALL | VE3AYY |
2021-01-26 19:31:12 | VE1ACS | ALL | VE1ACS |
2021-01-26 19:30:39 | VE3AYY | ALL | VE3AYY |
2021-01-26 19:30:31 | VE1ACS | ALL | VE1ACS |
2021-01-26 19:30:05 | VE3AYY | ALL | VE3AYY |
2021-01-26 19:29:26 | VE1ACS | ALL | VE1ACS |
2021-01-26 19:29:08 | VE3AYY | ALL | VE3AYY |
2021-01-26 19:28:28 | VE1ACS | ALL | VE1ACS |
2021-01-26 19:27:32 | VE3AYY | ALL | VE3AYY |
2021-01-26 19:26:57 | VE1ACS | ALL | VE1ACS |
2021-01-26 19:26:18 | VE3AYY | ALL | VE3AYY |
2021-01-26 19:25:30 | VE1ACS | ALL | VE1ACS |
2021-01-26 19:25:01 | VE3AYY | ALL | VE3AYY |
2021-01-26 19:24:15 | VE1ACS | ALL | VE1ACS |
2021-01-26 19:23:56 | VE1ACS | ALL | VE1ACS |
2021-01-26 19:22:24 | VE3AYY | ALL | VE3AYY |
2021-01-26 19:21:21 | VE1ACS | ALL | VE1ACS |
2021-01-26 19:20:19 | VE3AYY | ALL | VE3AYY |
2021-01-26 19:19:48 | VE1ACS | ALL | VE1ACS |
2021-01-26 19:19:11 | VE3AYY | ALL | VE3AYY |
2021-01-26 19:18:58 | VE1ACS | ALL | VE1ACS |
2021-01-26 19:18:53 | VE3AYY | ALL | VE3AYY |
2021-01-26 19:18:48 | VE1ACS | ALL | VE1ACS |
2021-01-26 19:18:31 | VE3AYY | ALL | VE3AYY |
2021-01-26 19:18:05 | VE1ACS | ALL | VE1ACS |
2021-01-26 18:41:45 | VE1ACS | ALL | VE1ACS |
2021-01-26 15:48:16 | VE1WX | ALL | VE1WRG |
2021-01-26 02:55:00 | VE9SY | ALL | VE9SY |
2021-01-26 02:54:01 | VE9SY | ALL | VE9SY |
2021-01-26 02:41:05 | VE1ACS | ALL | VE1ACS |
2021-01-26 02:12:37 | N8KER | ALL | N8KER |
2021-01-26 02:12:02 | N8KER | ALL | N8KER |
2021-01-26 02:10:31 | N8KER | ALL | N8KER |
2021-01-26 02:09:38 | N8KER | ALL | N8KER |
Hosted by Drew, VE1DRU
www.420hamradio.network
/
420 Listen Live Dashboard
Contact us